Year | Song | Artist | % Correct |
---|---|---|---|
1986 | Livin' on a Prayer | Bon Jovi | 95%
|
1988 | Sweet Child O' Mine | Guns N' Roses | 95%
|
1980 | You Shook Me All Night Long | AC/DC | 90%
|
1981 | Under Pressure | Queen and David Bowie | 90%
|
1981 | Don't Stop Believin' | Journey | 89%
|
1984 | Jump | Van Halen | 89%
|
1983 | Every Breath You Take | The Police | 87%
|
1986 | The Final Countdown | Europe | 85%
|
1982 | Eye of the Tiger | Survivor | 85%
|
1987 | Pour Some Sugar on Me | Def Leppard | 80%
|
1986 | Master of Puppets | Metallica | 79%
|
1982 | I Love Rock 'n' Roll | Joan Jett & The Blackhearts | 78%
|
1987 | Dude (Looks Like a Lady) | Aerosmith | 75%
|
1984 | We're Not Gonna Take It | Twisted Sister | 75%
|
1984 | Rock You Like a Hurricane | Scorpions | 69%
|
1987 | With or Without You | U2 | 68%
|
1985 | Money for Nothing | Dire Straits | 64%
|
1989 | Dr. Feelgood | Mötley Crüe | 58%
|
1980 | Breaking the Law | Judas Priest | 54%
|
1982 | The Number of the Beast | Iron Maiden | 52%
|
1981 | Dancing with Myself | Billy Idol | 50%
|
1989 | 18 and Life | Skid Row | 44%
|
1980 | I Wanna Be Sedated | Ramones | 42%
|
1988 | New Sensation | INXS | 33%
|
1983 | This Charming Man | The Smiths | 24%
|
1989 | Higher Ground | Red Hot Chili Peppers | 21%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site