Hint | Answer | % Correct |
---|---|---|
1,281,047 | Dallas | 99%
|
2,239,558 | Houston | 98%
|
912,791 | Austin | 97%
|
1,436,697 | San Antonio | 94%
|
812,238 | Fort Worth | 93%
|
697,036 | El Paso | 88%
|
320,434 | Corpus Christi | 68%
|
197,254 | Amarillo | 66%
|
383,204 | Arlington | 60%
|
243,839 | Lubbock | 59%
|
278,480 | Plano | 56%
|
183,046 | Brownsville | 54%
|
252,309 | Laredo | 51%
|
232,406 | Irving | 41%
|
235,501 | Garland | 34%
|
153,887 | Pasadena | 33%
|
156,767 | McKinney | 28%
|
145,035 | Frisco | 26%
|
144,416 | Mesquite | 26%
|
185,453 | Grand Prairie | 22%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site