Literacy Rate | Country | % Correct |
---|---|---|
35.4 % | Chad | 93%
|
28.7 % | Niger | 91%
|
37.8 % | Somalia | 84%
|
27.0 % | Sudan | 84%
|
39.0 % | Ethiopia | 80%
|
51.1 % | Gambia | 80%
|
56.6 % | Central African Republic | 78%
|
33.4 % | Mali | 78%
|
42.4 % | Benin | 76%
|
60.4 % | Togo | 76%
|
41.0 % | Guinea | 73%
|
55.3 % | Guinea Bissau | 73%
|
28.7 % | Burkina Faso | 71%
|
58.6 % | Mauritania | 71%
|
28.1 % | Afghanistan | 69%
|
56.9 % | Cote d'Ivoire | 69%
|
49.7 % | Senegal | 69%
|
43.3 % | Sierra Leone | 69%
|
56.1 % | Mozambique | 60%
|
54.9 % | Pakistan | 60%
|
48.7 % | Haiti | 58%
|
57.7 % | Bangladesh | 49%
|
57.4 % | Nepal | 47%
|
52.8 % | Bhutan | 44%
|
58.3 % | East Timor | 29%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site