Population | Country | City | % Correct |
---|---|---|---|
942,000 | Guatemala | Guatemala City | 98%
|
1,501,000 | Mexico | Guadalajara | 93%
|
10,641,000 | China | Guangzhou | 93%
|
603,000 | United Kingdom | Glasgow | 86%
|
557,000 | Sweden | Göteborg | 85%
|
462,000 | Poland | Gdansk | 83%
|
587,000 | Italy | Genoa | 83%
|
3,022,000 | Egypt | Giza | 76%
|
259,000 | Botswana | Gaborone | 69%
|
2,279,000 | Ecuador | Guayaquil | 69%
|
638,000 | Australia | Gold Coast | 49%
|
1,510,000 | Turkey | Gaziantep | 45%
|
287,000 | USA | Greensboro | 41%
|
1,443,000 | Brazil | Goiânia | 40%
|
535,000 | Belarus | Gomel | 35%
|
2,520,000 | China | Guiyang | 28%
|
191,000 | Australia | Geelong | 21%
|
324,000 | Ethiopia | Gondar | 13%
|
1,337,000 | Brazil | Guarulhos | 12%
|
2,376,000 | India | Ghaziabad | 10%
|
33,000 | New Zealand | Gisborne | 9%
|
231,000 | Nigeria | Gombe | 6%
|
691,000 | Mexico | Guadalupe | 6%
|
40,000 | Australia | Geraldton | 5%
|
1,820,000 | Bangladesh | Gazipur | 4%
|
49,000 | Australia | Gladstone | 4%
|
201,000 | Nigeria | Gusau | 3%
|
269,000 | Brazil | Governador Valadares | 2%
|
313,000 | Brazil | Guarujá | 2%
|
391,000 | Mexico | General Escobedo | 1%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site