Character | Answer | % Correct |
---|---|---|
The Huntsman | Snow White and the Seven Dwarfs | 85%
|
Ariel | The Little Mermaid | 85%
|
Prince Hans | Frozen | 82%
|
Nala | The Lion King | 82%
|
Abu | Aladdin | 79%
|
Lumière | Beauty and the Beast | 76%
|
Jiminy Cricket | Pinocchio | 76%
|
Baloo | The Jungle Book | 76%
|
Flower | Bambi | 74%
|
Meeko | Pocahontas | 74%
|
Aurora | Sleeping Beauty | 74%
|
Mother Gothel | Tangled | 68%
|
BURN-E | WALL-E | 59%
|
Lots-o'-Huggin' Bear | Toy Story 3 | 56%
|
Randall | Monsters, Inc. | 53%
|
Troy Bolton | High School Musical | 44%
|
Merlin | The Sword in the Stone | 44%
|
Nick Wilde | Zootopia | 41%
|
Chief Tui | Moana | 38%
|
Alfredo Linguini | Ratatouille | 38%
|
Hector Barbossa | Pirates of the Caribbean | 35%
|
Br'er Rabbit | Song of the South | 32%
|
Miguel Rivera | Coco | 29%
|
Dr. Doofenshmirtz | Phineas and Ferb | 29%
|
Eli 'Big Daddy' LaBouff | Princess and the Frog | 29%
|
Kala | Tarzan | 29%
|
Princess Elena | Elena of Avalor | 26%
|
Nani Pelekai | Lilo & Stitch | 24%
|
Kevin | Up | 21%
|
Jackson Storm | Cars 3 | 18%
|
Sergeant Calhoun | Wreck-It Ralph | 18%
|
Erik Killmonger | Black Panther | 15%
|
Baelfire | Once Upon a Time | 15%
|
Jyn Erso | Rogue One: A Star Wars Story | 15%
|
Hallie Parker | The Parent Trap | 15%
|
Meg Murry | A Wrinkle in Time | 9%
|
Roxas | Kingdom Hearts | 9%
|
Ezra Bridger | Star Wars Rebels | 9%
|
Captain Amelia | Treasure Planet | 9%
|
Ned Land | 20,000 Leagues Under the Sea | 6%
|
Manny Garcia | Handy Manny | 6%
|
Alex Wilder | Runaways | 6%
|
Julius the Cat | Alice Comedies | 3%
|
Barnaby | Babes in Toyland | 3%
|
Shadow Blot | Epic Mickey | 3%
|
Oswald | Oswald the Lucky Rabbit | 3%
|
Yuna Kamihara | Stitch! | 3%
|
Father Time | Alice Through the Looking Glass | 0%
|
Tandy Bowen | Cloak & Dagger | 0%
|
Cottonmouth | Luke Cage | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site