Times | Years | Answer | % Correct |
---|---|---|---|
5 | 1976, 1980, 2010, 2018, 2019 | Oklahoma | 86%
|
3 | 1966, 1978, 1982 | Texas | 81%
|
2 | 1941, 2008 | Michigan | 81%
|
3 | 1979, 1994, 1997 | Ohio State | 81%
|
3 | 1960, 2007, 2020 | LSU | 80%
|
5 | 1968, 1969, 1977, 1996, 2003 | USC | 79%
|
4 | 1943, 1945, 1953, 2009 | Georgia | 77%
|
4 | 1965, 1986, 1988, 2011 | Auburn | 67%
|
5 | 1944, 1946, 1950, 1957, 1972 | Notre Dame | 64%
|
2 | 1940, 1998 | Tennessee | 62%
|
4 | 1954, 1971, 1983, 2012 | Stanford | 62%
|
2 | 1995, 2000 | Penn State | 61%
|
2 | 1987, 1991 | Miami | 58%
|
2 | 1937, 1984 | Nebraska | 44%
|
2 | 1981, 2014 | South Carolina | 40%
|
2 | 1985, 2001 | Virginia Tech | 40%
|
2 | 1975, 2016 | California | 39%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site