Year | Actor | Movie | % Correct |
---|---|---|---|
1999 | Kevin Spacey | American Beauty | 100%
|
2018 | Rami Malek | Bohemian Rhapsody | 100%
|
2013 | Matthew McConaughey | Dallas Buyers Club | 100%
|
2019 | Joaquin Phoenix | Joker | 100%
|
1994 | Tom Hanks | Forrest Gump | 93%
|
1982 | Ben Kingsley | Gandhi | 93%
|
2000 | Russell Crowe | Gladiator | 93%
|
2012 | Daniel Day-Lewis | Lincoln | 93%
|
2008 | Sean Penn | Milk | 93%
|
2004 | Jamie Foxx | Ray | 93%
|
1972 | Marlon Brando | The Godfather | 93%
|
2010 | Colin Firth | The King's Speech | 93%
|
2015 | Leonardo DiCaprio | The Revenant | 93%
|
1997 | Jack Nicholson | As Good as it Gets | 86%
|
2017 | Gary Oldman | Darkest Hour | 86%
|
2016 | Casey Affleck | Manchester by the Sea | 86%
|
2011 | Jean Dujardin | The Artist | 86%
|
2006 | Forest Whitaker | The Last King of Scotland | 86%
|
2002 | Adrian Brody | The Pianist | 86%
|
1991 | Anthony Hopkins | The Silence of the Lambs | 86%
|
2022 | Brendan Fraser | The Whale | 86%
|
2021 | Will Smith | King Richard | 79%
|
1975 | Jack Nicholson | One Flew Over the Cuckoo's Nest | 79%
|
1993 | Tom Hanks | Philadelphia | 79%
|
1940 | James Stewart | The Philadelphia Story | 79%
|
2007 | Daniel Day-Lewis | There Will Be Blood | 79%
|
1970 | George C. Scott | Patton | 71%
|
1992 | Al Pacino | Scent of a Woman | 71%
|
2020 | Anthony Hopkins | The Father | 71%
|
1987 | Michael Douglas | Wall Street | 71%
|
1984 | F. Murray Abraham | Amadeus | 64%
|
1995 | Nicholas Cage | Leaving Las Vegas | 64%
|
1998 | Roberto Benigni | Life is Beautiful | 64%
|
1981 | Henry Fonda | On Golden Pond | 64%
|
1988 | Dustin Hoffman | Rain Man | 64%
|
1957 | Alec Guinness | The Bridge on the River Kwai | 64%
|
2014 | Eddie Redmayne | The Theory of Everything | 64%
|
1959 | Charlton Heston | Ben-Hur | 57%
|
1989 | Daniel Day-Lewis | My Left Foot | 57%
|
2003 | Sean Penn | Mystic River | 57%
|
1971 | Gene Hackman | The French Connection | 57%
|
1956 | Yul Brynner | The King and I | 57%
|
2001 | Denzel Washington | Training Day | 57%
|
1969 | John Wayne | True Grit | 57%
|
1954 | Marlon Brando | On the Waterfront | 50%
|
1980 | Robert DeNiro | Raging Bull | 50%
|
1962 | Gregory Peck | To Kill a Mockingbird | 50%
|
1966 | Paul Scofield | A Man for All Seasons | 43%
|
2005 | Philip Seymour Hoffman | Capote | 43%
|
1955 | Ernest Borgnine | Marty | 43%
|
1976 | Peter Finch | Network | 43%
|
1996 | Geoffrey Rush | Shine | 43%
|
2009 | Jeff Bridges | Crazy Heart | 36%
|
1967 | Rod Steiger | In the Heat of the Night | 36%
|
1979 | Dustin Hoffman | Kramer vs. Kramer | 36%
|
1964 | Rex Harrison | My Fair Lady | 36%
|
1951 | Humphrey Bogart | The African Queen | 36%
|
1986 | Paul Newman | The Color of Money | 36%
|
1960 | Burt Lancaster | Elmer Gantry | 29%
|
1948 | Laurence Olivier | Hamlet | 29%
|
1963 | Sidney Poitier | Lilies of the Field | 29%
|
1973 | Jack Lemmon | Save the Tiger | 29%
|
1977 | Richard Dreyfuss | The Goodbye Girl | 29%
|
1985 | William Hurt | The Kiss of the Spider Woman | 29%
|
1968 | Cliff Robertson | Charly | 21%
|
1978 | Jon Voight | Coming Home | 21%
|
1944 | Bing Crosby | Going My Way | 21%
|
1974 | Art Carney | Harry and Tonto | 21%
|
1952 | Gary Cooper | High Noon | 21%
|
1934 | Clark Gable | It Happened One Night | 21%
|
1990 | Jeremy Irons | Reversal of Fortune | 21%
|
1983 | Robert Duvall | Tender Mercies | 21%
|
1946 | Frederic March | The Best Years of Our Lives | 21%
|
1932 | Wallace Beery | The Champ | 21%
|
1928 | Emil Jannnings | The Last Command | 21%
|
1947 | Ronald Colman | A Double Life | 14%
|
1931 | Lionel Barrymore | A Free Soul | 14%
|
1949 | Broderick Crawford | All the King's Men | 14%
|
1938 | Spencer Tracy | Boys Town | 14%
|
1937 | Spencer Tracy | Captains Courageous | 14%
|
1965 | Lee Marvin | Cat Ballou | 14%
|
1950 | José Ferrer | Cyrano de Bergerac | 14%
|
1930 | George Arliss | Disraeli | 14%
|
1932 | Frederic March | Dr. Jekyll and Mr. Hyde | 14%
|
1939 | Robert Donat | Goodbye, Mr. Chips | 14%
|
1929 | Warner Baxter | In Old Arizona | 14%
|
1961 | Maximillian Schell | Judgment at Nuremberg | 14%
|
1958 | David Niven | Separate Tables | 14%
|
1941 | Gary Cooper | Sergeant York | 14%
|
1953 | William Holden | Stalag 17 | 14%
|
1935 | Victor McLaglen | The Informer | 14%
|
1945 | Ray Milland | The Lost Weekend | 14%
|
1933 | Charles Laughton | The Private Life of Henry VIII | 14%
|
1936 | Paul Muni | The Story of Louis Pasteur | 14%
|
1927 | Emil Jannnings | The Way of All Flesh | 14%
|
1943 | Paul Lukas | Watch on the Rhine | 14%
|
1942 | James Cagney | Yankee Doodle Dandy | 14%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site