Hint | Answer | % Correct | |
---|---|---|---|
Asian :) | Tottenham | Son | 64%
|
Better than De Bruyne | Liverpool | Salah | 56%
|
Not in world cup | Arsenal | Sanchez | 36%
|
10 foot | Stoke | Crouch | 25%
|
Fatty Manager | Newcastle | Benitez | 14%
|
Beaten from past half-way line | Chelsea | Courtois | 11%
|
sh*t but welsh | Burnley | Vokes | 11%
|
Only InForm Player here | Brighton | Gross | 6%
|
moy... (guess how many OOOs) | Huddersfield | MOOOOOOOOOOOOOOOOOOOOOOY | 3%
|
sh*t (hint same answer as Man City and Utd) | Swansea | All of them | 0%
|
sh*t | Man City | All of them | 0%
|
Better than Man City (hint same answer as last question | Man Utd | All of them | 0%
|
Lives in the Amazon, slithers around | West Ham | Arnautovic | 0%
|
Meant to be O.P on Fifa 18 | Bournemouth | Begovic | 0%
|
rip off of a drink | Southampton | Forster | 0%
|
I like alcohol | West Brom | Foster | 0%
|
He's a bird, not a player | Crystal Palace | Hodgson | 0%
|
Where's Is He? | Leicester | Morgan | 0%
|
He gives payment to Reyra | Watford | Pererya | 0%
|
THE BEST OF ALL TIME NO MATTER WHAT | Everton | Sigurdsson | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site