Hint | Answer | % Correct | |
---|---|---|---|
A | Modern-day capital and largest city of Greece | Athens | 98%
|
O | Games which were first held in both 776 BC and 1896 AD | Olympic | 94%
|
I | Famous work by Homer (not the Odyssey) | Iliad | 88%
|
H | Wife of the Greek's greatest god | Hera | 82%
|
R | City which once contained a massive colossus | Rhodes | 82%
|
M | Greek region from which Alexander the Great hailed | Macedonia | 81%
|
R | Empire of which Greece became a part about 2000 years ago | Roman | 78%
|
E | Greek counterpart of the more famous Cupid | Eros | 76%
|
T | Second-largest city; namesake of two Bible books | Thessaloniki | 75%
|
H | Official name of Greece: ________ Republic | Hellenic | 74%
|
E | Namesake of Greece's continent, and of a moon | Europa | 72%
|
N | Number of stripes on Greece's flag | Nine | 72%
|
I | Large sea near Greece | Ionian | 68%
|
T | Defeater of the minotaur and owner of a philosophical ship | Theseus | 64%
|
E | Zone which Greece joined in 2001 | Eurozone | 57%
|
F | Symbol of Hestia, goddess of the hearth (another name for it) | Fireplace | 51%
|
Quote | I think, therefore I am | 41%
| |
K | Non-anglicized name of Cadmus | Kadmos | 30%
|
I | Titan of mortality, also known as 'the Piercer' | Iapetus | 19%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site