Question | Answer | % Correct |
---|---|---|
The two leading three-point shooters in Warriors history | Stephen Curry | 99%
|
Player who left Oklahoma City to start his "next chapter" with Golden State | Kevin Durant | 96%
|
The two leading three-point shooters in Warriors history | Klay Thompson | 94%
|
What those two players are known as, collectively | The {Splash} Brothers | 92%
|
Current head coach of the Warriors | Steve Kerr | 91%
|
Warriors legend who scored 100 points in a single game | Wilt Chamberlain | 88%
|
Current player who has 31 triple doubles | Draymond Green | 87%
|
Number of games that the Warriors won in 2015–16 | 73 | 81%
|
Player who won the NBA Finals MVP in 2015 for guarding LeBron | Andre Iguodala | 80%
|
Object depicted on the Warriors' logo | The Bay Bridge | 65%
|
Hall of Famer who notably shot his free throws under-handed | Rick Barry | 61%
|
City that the Warriors played in from 1946–1962 | Philadelphia | 59%
|
Nickname of former player Nick Young | Swaggy P | 48%
|
1990s point guard who was famous for his crossover | Tim Hardaway | 40%
|
Player nicknamed "Nate the Great" who once recorded a quadruple-double | Nate Thurmond | 36%
|
Winner of the NBA dunk contest in 2002 and 2003 | Jason Richardson | 33%
|
Interim coach during the 2015–16 season | Luke Walton | 33%
|
Player who choked coach P. J. Carlesimo during a 1997 practice | Latrell Sprewell | 29%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site