Question | Answer | % Correct |
---|---|---|
Kabul is its capital | Afghanistan | 100%
|
Has territory in the Hindu Kush mountains | Afghanistan | 95%
|
Is larger in area of the two | Afghanistan | 95%
|
Was temporarily controlled by the Taliban | Afghanistan | 95%
|
Borders the Caspian Sea | Azerbaijan | 95%
|
Its currency is the Manat | Azerbaijan | 88%
|
Is a Turkic State (Turkic-speaking or Turkic origins) | Azerbaijan | 87%
|
Was a part of the Soviet Union (USSR) | Azerbaijan | 86%
|
Has a higher rate of poverty between the two | Afghanistan | 85%
|
Its second largest city is Sumqayit | Azerbaijan | 85%
|
Has a higher infant mortality between the two (110 deaths per 1,000 births) | Afghanistan | 82%
|
Is a secular state (does NOT have an official religion) | Azerbaijan | 76%
|
Has a crescent on its flag | Azerbaijan | 64%
|
Became the first Democratic Muslim State in 1918 | Azerbaijan | 64%
|
Is landlocked | Both | 43%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site