Years Controlled | Country | % Correct |
---|---|---|
1982 - present | United Kingdom | 93%
|
1982 | Argentina | 90%
|
1834 - 1982 | United Kingdom | 86%
|
1765 - 1770 | Great Britain | 83%
|
1767 - 1811 | Spain | 83%
|
1771 - 1774 | Great Britain | 81%
|
1829 - 1831 | Argentina | 78%
|
1833 | United Kingdom | 78%
|
1764 - 1767 | France | 74%
|
1832 - 1833 | Argentina | 73%
|
1831 - 1832 | United States | 46%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site