Answer | % Correct | |
---|---|---|
Bosses | Icon of Sin | 85%
|
Fodder | Imp | 85%
|
Super Heavy | Doom Hunter | 82%
|
Heavy | Mancubus | 81%
|
Fodder | Zombie | 81%
|
Super Heavy | Baron of Hell | 78%
|
Heavy | Cacodemon | 78%
|
Super Heavy | Marauder | 76%
|
Heavy | Hell Knight | 74%
|
Super Heavy | Archvile | 70%
|
Bosses | Gladiator | 70%
|
Heavy | Pinky | 68%
|
Fodder | Soldiers | 68%
|
Heavy | Cyber Mancubus | 67%
|
Super Heavy | Tyrant | 67%
|
Heavy | Pain Elemental | 66%
|
Heavy | Arachnotron | 64%
|
Bosses | Khan Maykr | 61%
|
Heavy | Revenant | 60%
|
Fodder | Gargoyle | 56%
|
Ambient | Tentacle | 56%
|
Heavy | Whiplash | 52%
|
Heavy | Dread Knight | 51%
|
Heavy | Spectre | 49%
|
Fodder | Lost Soul | 48%
|
Heavy | Prowler | 46%
|
Heavy | Carcass | 44%
|
Ambient | Cueball | 39%
|
Fodder | Maykr Drone | 39%
|
Bosses | Hell Priests | 16%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site