Island Chain | Country | % Correct |
---|---|---|
Hawaii | United States | 99%
|
Falklands | United Kingdom | 97%
|
Galápagos | Ecuador | 91%
|
Zanzibar | Tanzania | 84%
|
Faroe | Denmark | 82%
|
Svalbard | Norway | 82%
|
Azores | Portugal | 82%
|
Tierra del Fuego | Argentina / Chile | 73%
|
Cook | New Zealand | 73%
|
Ionian | Greece | 72%
|
Balearic | Spain | 70%
|
Åland | Finland | 64%
|
Andaman | India | 62%
|
Ryukyu | Japan | 62%
|
Guadeloupe | France | 61%
|
ABC | Netherlands | 54%
|
Maluku (Spice) | Indonesia | 50%
|
Palm Jumeirah | United Arab Emirates | 49%
|
Kuril | Russia | 41%
|
Visayas | Philippines | 22%
|
Caroline | F.S. of Micronesia / Palau | 18%
|
Penguin | Namibia | 11%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site