Clue | Answer | % Correct |
---|---|---|
Nobel Peace Prize winners who once lived in the Vilakazi Street of the above | Nelson Mandela | 95%
|
The final match of this event took place in Johannesburg in 2010 | FIFA World Cup | 93%
|
Johannesburg is the most populous city in Africa south of this major line | Equator | 84%
|
31% of the population speaks English; 19% speak this language | Zulu | 84%
|
Nobel Peace Prize winners who once lived in the Vilakazi Street of the above | Desmond Tutu | 65%
|
Township whose name stands for "South Western Townships" | Soweto | 65%
|
Second most populous city in the Greater Johannesburg | Pretoria | 63%
|
Name by which Johannesburg is is informally known | Jozi / Joburg | 53%
|
Province in which Johannesburg is located | Gauteng | 51%
|
Type of event that led to the establishment of Johannesburg | Gold Rush | 42%
|
Second-tallest building in Africa (as of January 2022) hint: first name of a famous Italian polymath | The Leonardo | 35%
|
Airport code of the O. R. Tambo International Airport | JNB | 30%
|
This tower was the tallest in the Southern Hemisphere until 1978 | {Hillbrow} Tower | 21%
|
Stadium in which that final match was played | FNB Stadium | 16%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site