Clue | Answer | % Correct |
---|---|---|
What is a phoenix in Greek mythology? | a Bird | 91%
|
NBA basketball team | Suns | 75%
|
NFL football team | Cardinals | 72%
|
Term for someone from Phoenix | Phoenician | 69%
|
2008 Republican nominee | John McCain | 67%
|
Most populous suburbs | Mesa | 67%
|
MBL baseball team | Diamondbacks | 66%
|
Phoenix surpassed this city to become nation's fifth biggest city in 2015 | Philadelphia | 66%
|
Airport code of Phoenix international airport | PHX | 66%
|
Most populous suburbs | Scottsdale | 65%
|
NHL hockey team | Coyotes | 59%
|
State capitals whose metropolitan area are more populous than Phoenix | Atlanta | Boston | 56%
|
Most populous suburbs | Glendale | 53%
|
Phoenix is the seat of this county | Maricopa | 48%
|
Most common nickname of Phoenix | {Valley} of the Sun | 48%
|
Most populous suburbs | Chandler | 47%
|
Star of "La La Land" and "Easy A" | Emma Stone | 46%
|
Only city in the continental US with higher average temperature annually | Miami | 35%
|
Desert in which Phoenix is located | Sonoran Desert | 34%
|
Hitchcock movie partly set in Phoenix | Psycho | 31%
|
Main river of Phoenix | Salt River | 27%
|
Author of "Twilight" | Stephenie Meyer | 26%
|
Architect who designed the First Christian Church | Frank Lloyd Wright | 24%
|
1997 series of UFO events | Phoenix {Lights} | 22%
|
"Five C's" of Phoenix economy | Copper | 17%
|
"Five C's" of Phoenix economy | Cotton | 16%
|
"Five C's" of Phoenix economy | Cattle | 15%
|
"Five C's" of Phoenix economy | Climate | 13%
|
"Five C's" of Phoenix economy | Citrus | 12%
|
Dam that blocks the above | Theodore Roosevelt | 9%
|
Navajo name of Phoenix | Hoozdo | 3%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site