Answer | % Correct |
---|---|
Albert Einstein | 74%
|
Nikola Tesla | 67%
|
Stephen Hawking | 62%
|
Isaac Newton | 48%
|
Charles Darwin | 43%
|
Niels Bohr | 34%
|
Carl Sagan | 31%
|
Neil deGrasse Tyson | 21%
|
Richard Feynman | 18%
|
Archimedes of Syracuse | 16%
|
Erwin Schrödinger | 16%
|
Julius Robert Oppenheimer | 15%
|
Werner Heisenberg | 15%
|
Carl Friedrich Gauß | 13%
|
Grace Hopper | 11%
|
Johannes Kepler | 11%
|
Paul Dirac | 11%
|
Pierre Curie | 10%
|
Alexander Fleming | 8%
|
Carl Linnaeus | 3%
|
Joseph John Thomson | 3%
|
Nikolaus Copernicus | 3%
|
Robert Koch | 3%
|
Wilhelm Conrad Röntgen | 3%
|
James Watt | 2%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site