Question | Answer | % Correct |
---|---|---|
Country whose capital is Lisbon | Portugal | 91%
|
Largest country by area size | Russia | 88%
|
Deepest point in the Ocean | Mariana Trench | 87%
|
Country home to the Sherpas | Nepal | 84%
|
State whose nickname is the "Great Lakes State" | Michigan | 82%
|
Country of the Colossus of Rhodes | Greece | 78%
|
Country home to the Burj Khalifa | United Arab Emirates | 78%
|
River of Vienna and Budapest | Danube | 76%
|
Largest island of Italy | Sicily | 71%
|
Sea east of Italy | Adriatic Sea | 68%
|
Body of water southeast of India | Bay of Bengal | 63%
|
Currency of China | Yuan | 59%
|
Language of Angola | Portuguese | 53%
|
Country west of Liechtenstein | Switzerland | 51%
|
Country East of Cote d'Ivoire | Ghana | 49%
|
It has a mysteriously low life expectancy, some blame it on the deep-fried Mars Bars | Glasgow | 49%
|
Highest point of Canada | Mount Logan | 43%
|
State with Guadalupe Mountains National Park | Texas | 35%
|
Approximate population of Malaysia rounded to the nearest ten million | 30 million | 28%
|
River that flows through Canberra | Murrumbidgee | 25%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site