Country/Wickets | Name | % Correct |
---|---|---|
Australia - 708 | Shane Warne | 100%
|
England - 564* | James Anderson | 94%
|
Sri Lanka - 800 | Muttiah Muralitharan | 91%
|
Australia - 563 | Glenn Mcgrath | 91%
|
England - 433* | Stuart Broad | 88%
|
India - 434 | Kapil Dev | 85%
|
Pakistan - 414 | Wasim Akram | 82%
|
England - 383 | Ian Botham | 82%
|
West Indies - 405 | Curtly Ambrose | 82%
|
Australia - 310 | Brett Lee | 82%
|
South Africa - 421* | Dale Steyn | 82%
|
New Zealand - 431 | Richard Hadlee | 82%
|
India - 619 | Anil Kumble | 79%
|
India - 417 | Harbajhan Singh | 79%
|
South Africa - 421 | Shaun Pollock | 79%
|
Australia - 313 | Mitchell Johnson | 76%
|
West Indies - 519 | Courtney Walsh | 76%
|
India - 311 | Zaheer Khan | 74%
|
West Indies - 376 | Malcolm Marshall | 74%
|
Pakistan - 373 | Waqar Younis | 74%
|
Pakistan - 362 | Imran Khan | 74%
|
South Africa - 390 | Makhaya Ntini | 71%
|
Australia - 355 | Dennis Lillee | 71%
|
Sri Lanka - 355 | Chaminda Vaas | 68%
|
South Africa - 330 | Allan Donald | 68%
|
Sri Lanka - 430* | Rangana Herath | 62%
|
India - 336* | Ravi Ashwin | 59%
|
Australia - 318* | Nathan Lyon | 59%
|
New Zealand - 362 | Daniel Vettori | 59%
|
South Africa - 292 | Jacques Kallis | 56%
|
England - 325 | Bob Willis | 56%
|
South Africa -309 | Morne Morkel | 53%
|
West Indies - 249 | Michael Holding | 53%
|
West indies - 259 | Joel Garner | 53%
|
England - 255 | Graeme Swann | 50%
|
Australia - 259 | Jason Gillespie | 47%
|
England - 307 | Fred Trueman | 47%
|
India - 236 | Javagal Srinath | 41%
|
Australia - 248 | Richie Benaud | 41%
|
West Indies - 309 | Lance Gibbs | 38%
|
India - 266 | Bishan Singh Bedi | 38%
|
Australia - 291 | Craig McDermott | 35%
|
England - 297 | Derek Underwood | 35%
|
England - 248 | Matthew Hoggard | 35%
|
India - 256 | Ishant Sharma | 15%
|
England - 252 | Brian Statham | 12%
|
Australia - 246 | Graham Mckenzie | 12%
|
India - 242 | B.S Chandrasekhar | 9%
|
England - 236 | Alec Bedser | 9%
|
Pakistan - 261 | Danish Kaneira | 0%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site