Hint | Answer | % Correct |
---|---|---|
1896 | Australia | 100%
|
1900 | Canada | 100%
|
1896 | Greece | 100%
|
1900 | Mexico | 100%
|
1900 | Netherlands | 100%
|
1900 | Norway | 100%
|
1896 | Sweden | 100%
|
1896 | Austria | 89%
|
1900 | Belgium | 89%
|
1908 | Finland | 89%
|
1896 | France | 89%
|
1896 | Germany | 89%
|
1896 | Great Britain | 89%
|
1896 | Hungary | 89%
|
1896 | Italy | 89%
|
1900 | Spain | 89%
|
1896 | Switzerland | 89%
|
1896 | United States | 89%
|
1900 | Argentina | 78%
|
1896 | Bulgaria | 78%
|
1896 | Denmark | 78%
|
1900 | Luxembourg | 78%
|
1900 | Romania | 78%
|
1900 | Cuba | 67%
|
1900 | India | 67%
|
1900 | Peru | 67%
|
1904 | South Africa | 67%
|
1908 | Turkey | 67%
|
1896 | Chile | 56%
|
1900 | Iran | 56%
|
1900 | Bohemia | 33%
|
1900 | Haiti | 33%
|
1900 | Russian Empire | 33%
|
1908 | Australasia | 11%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site