Question | Answer | % Correct |
---|---|---|
Higher population | Georgia USA | 87%
|
Site of the deepest known cave on Earth | Georgia the country | 80%
|
Used to be a kingdom | Georgia the country | 78%
|
Has a long-established wine industry | Georgia the country | 76%
|
Has hosted the Olympic Games | Georgia USA | 74%
|
Highest peak | Georgia the country | 72%
|
Greater land area | Georgia USA | 70%
|
Greater proportion of Christians | Georgia the country | 61%
|
Cars drive on the right | both | 50%
|
Site of the world's largest bas-relief sculpture | Georgia USA | 46%
|
Home of the University of Georgia | both | 20%
|
Childhood home of painter Mark Rothko | neither | 11%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site