Answer | % Correct |
---|---|
Western | 97%
|
2 | 94%
|
1 | 94%
|
7 | 94%
|
0 | 92%
|
9 | 92%
|
12 | 89%
|
4 | 89%
|
Maastricht Blue | 86%
|
Cheese | 83%
|
Cal Poly Pomona Green | 81%
|
Karl Malone | 81%
|
John Stockton | 81%
|
14 | 81%
|
32 | 81%
|
Salt Lake City, Utah | 78%
|
Salt Lake City Stars | 78%
|
New Orleans | 75%
|
Northwest | 69%
|
Mark Eaton | 61%
|
35 | 61%
|
Pete Maravich | 58%
|
1974 | 58%
|
53 | 56%
|
Adrian Dantley | 53%
|
Quin Snyder | 53%
|
Jeff Hornacek | 44%
|
Jerry Sloan | 31%
|
Larry H. Miller | 28%
|
Vivint Smart Home Arena | 25%
|
Darrell Griffith | 19%
|
Justin Zanik | 11%
|
Gail Miller | 8%
|
Frank Layden | 8%
|
Qualtrics | 6%
|
Steve Starks | 6%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site