Hint | Answer | % Correct |
---|---|---|
8 | London Heathrow Airport, United Kingdom | 94%
|
48 | Charles de Gaulle Airport, France | 90%
|
40 | London Gatwick Airport, United Kingdom | 89%
|
14 | Narita International Airport, Japan | 89%
|
98 | Los Angeles International Airport, United States | 88%
|
27 | Madrid-Barajas Airport, Spain | 87%
|
21 | Sydney Airport, Australia | 87%
|
5 | Tokyo International Airport, Japan | 87%
|
10 | Beijing Capital International Airport, China | 85%
|
51 | Domodedovo International Airport, Russia | 85%
|
73 | London Stansted Airport, United Kingdom | 85%
|
84 | Sheremetyevo International Airport, Russia | 85%
|
37 | Barcelona-El Prat Airport, Spain | 83%
|
32 | London City Airport, United Kingdom | 83%
|
1 | Singapore Changi Airport, Singapore | 83%
|
9 | Amsterdam Airport Schiphol, Netherlands | 81%
|
39 | Dubai International Airport, United Arab Emirates | 81%
|
90 | Shanghai Pudong International Airport, China | 81%
|
4 | Hong Kong International Airport, China | 80%
|
71 | Istanbul Ataturk Airport, Turkey | 80%
|
92 | O'Hare International Airport, United States | 80%
|
31 | Shanghai Hongqiao International Airport | 80%
|
61 | Stockholm Arlanda Airport, Sweden | 79%
|
62 | Dallas/Fort Worth International Airport, United States | 78%
|
25 | Melbourne Airport, Australia | 78%
|
2 | Incheon International Airport, South Korea | 77%
|
3 | Munich Airport, Germany | 77%
|
36 | San Francisco International Airport, United States | 77%
|
43 | Toronto Pearson International Airport, Canada | 77%
|
13 | Frankfurt Airport, Germany | 76%
|
49 | Oslo Airport, Gardermoen, Norway | 76%
|
16 | Copenhagen Airport, Denmark | 75%
|
41 | Gimpo International Airport, South Korea | 75%
|
44 | Hartsfield-Jakson Atlanta International Airport, United States | 75%
|
47 | Suvarnabhumi Airport, Thailand | 74%
|
38 | Vienna International Airport, Austria | 74%
|
55 | Athens International Airport "Eleftherios Venizelos", Greece | 72%
|
18 | Helsinki-Vantaa Airport, Finland | 72%
|
11 | Vancouver International Airport, Canada | 72%
|
57 | Soekarno-Hatta International Airport, Indonesia | 71%
|
6 | Zurich Airport, Switzerland | 71%
|
81 | Dublin Airport, Ireland | 70%
|
52 | Lisbon Portela Airport, Portugal | 69%
|
88 | Logan International Airport | 69%
|
80 | Manchester Airport, United Kingdom | 69%
|
75 | Perth Airport, Australia | 69%
|
54 | Seattle-Tacoma International Airport, United States | 69%
|
78 | Brussels Airport, Belgium | 68%
|
58 | Indira Gandhi International Airport, India | 68%
|
15 | Auckland International Airport, New Zealand | 67%
|
87 | Montréal-Pierre Elliott Trudeau Airport, Canada | 67%
|
24 | O. R. Tambo International Airport, South Africa | 67%
|
60 | John F. Kennedy International Airport, United States | 66%
|
12 | Kansai International Airport, Japan | 66%
|
19 | Kuala Lumpur International Airport, Malaysia | 65%
|
29 | Abu Dhabi International Airport, United Arab Emirates | 64%
|
26 | Cape Town International Airport, United States | 62%
|
85 | Václav Havel Airport Prague, Czech Republic | 61%
|
33 | Denver International Airport, United States | 60%
|
66 | Guangzhou Baiyun International Airport, China | 59%
|
69 | Budapest Ferenc Liszt International Airport, Hungary | 58%
|
17 | Taiwan Taoyuan International Airport, Taiwan | 58%
|
20 | Brisbane Airport, Australia | 57%
|
95 | Geneva International Airport, Switzerland | 56%
|
45 | Hamburg Airport, Germany | 56%
|
22 | Doha International Airport, Qatar | 53%
|
63 | Adelaide Airport, Australia | 52%
|
83 | Sanya Phoenix International Airport, China | 51%
|
96 | Detroit Metropolitan Wayne County Airport, United States | 50%
|
82 | Birmingham Airport, United Kingdom | 48%
|
34 | Dusseldorf Airport, Germany | 46%
|
94 | El Dorado International Airport, Colombia | 40%
|
35 | Jorge Chavez International Airport, Peru | 39%
|
79 | Nice Côte d'Azur International Airport, France | 39%
|
67 | Keflavik International Airport, Iceland | 36%
|
23 | Cologne/Bonn Airport, Germany | 35%
|
86 | Minneapolis-Saint Paul International Airport, United States | 35%
|
72 | Shenzhen Bao'an International Airport, China | 33%
|
76 | Christchurch International Airport, New Zealand | 30%
|
64 | Kempegowda International Airport, India | 29%
|
50 | Chengdu Shuangliu International Airport, China | 27%
|
77 | Muscat International Airport, Oman | 26%
|
46 | Bahrain International Airport, Bahrain | 25%
|
7 | Chubu Centrair International Airport, Japan | 25%
|
65 | Francisco de Sá Carneiro Airport, Portugal | 25%
|
28 | King Shaka International Airport, South Africa | 24%
|
74 | Xi'an Shenyang International Airport, China | 22%
|
89 | Tocumen International Airport, Panama | 20%
|
91 | Luxembourg Findel Airport, Luxembourg | 19%
|
70 | Rajiv Gandhi International Airport, India | 17%
|
30 | Cincinnati/Northern Kentucky International Airport, United States | 14%
|
93 | Fukuoka Airport, Japan | 14%
|
42 | Gold Coast Airport, Australia | 14%
|
97 | Malta International Airport, Malta | 13%
|
100 | Sir Seewoosagur Ramgoolam International Airport, Mauritius | 12%
|
56 | Halifax Stanfield Airport, Canada | 10%
|
68 | Billund Airport, Denmark | 3%
|
53 | Haikou Meilan International Airport, China | 3%
|
59 | José Joaquín de Olmedo International Airport, Ecuador | 3%
|
99 | Raleigh-Durham International Airport, United States | 3%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site