Summary | |
---|---|
# of Quizzes | 172 |
# Featured | 2 |
# Subscribers | 8 |
Times taken | 210,793 |
Quizmaker Rank | # 112 |
Taken | Updated | Quiz |
---|---|---|
81,763 | 2021-03-20 | Countries with the Most Forest |
59,366 | 2019-02-02 | Countries by Inland Surface Water |
23,149 | 2016-08-22 | 2016 Summer Olympics Medal Count |
4,727 | 2018-03-18 | Countries the US Invaded, Occupied or Fought |
3,698 | 2022-04-03 | Countries with a US Military Base (according to wikipedia) |
2,519 | 2021-07-13 | NHL Teams by Clue |
2,343 | 2014-03-17 | Top 100 People of the 20th Century |
1,408 | 2014-07-17 | Ethnic origins in Canada |
1,174 | 2013-07-28 | Countries by car production |
877 | 2015-03-21 | The Americas (except US) Geography by letter - B |
846 | 2021-04-24 | Countries with the best science education -- 2018 |
809 | 2013-06-23 | Top 100 People of the Millennium |
778 | 2013-08-16 | Countries which Execute |
772 | 2015-03-27 | The Americas (except US) Geography by Letter - A |
768 | 2015-02-08 | Hungry Countries -- Updated |
766 | 2021-04-21 | Countries Worst Scores According to Press Freedom Index |
715 | 2016-04-09 | Top 100 Famous Women |
690 | 2014-06-25 | FIFA World Cup -- Close but no cigar. |
640 | 2015-03-22 | The Americas (except US) Geography by Letter - C |
629 | 2015-03-28 | The Americas (except US) Geography by Letter - M |
628 | 2015-07-03 | Countries Russia and the Soviets Invaded, Occupied or Fought |
569 | 2021-04-21 | FIFA Lowest Ranked Countries - Updated 2021 |
563 | 2015-03-29 | The Americas (except US) Geography by Letter - L |
545 | 2015-07-04 | Countries the Netherlands Invaded, Occupied or Fought |
542 | 2013-08-16 | Inactive Countries |
507 | 2013-07-28 | Countries with the Largest Net Exports |
484 | 2015-03-27 | The Americas (except the US) Geography by Letter -- G |
483 | 2014-05-12 | Countries with no Inland Surface Water. |
483 | 2015-03-23 | The Americas (except US) Geography by Letter - E |
482 | 2018-12-01 | The Americas (except US) Geography by Letter - P |
473 | 2013-07-28 | Countries by Oil Imports |
466 | 2017-08-21 | Countries France Invaded, Occupied. or Fought since 1776 |
462 | 2015-04-30 | The Americas (except US) Geography by Letter - S |
451 | 2015-03-27 | The Americas (except US) Geography by Letter - H |
450 | 2021-07-13 | UEFA Top European Football Clubs (Updated 2021) |
420 | 2013-07-28 | Countries and Cocaine Use |
417 | 2015-04-01 | The Americas (except US) Geography by Letter - N |
408 | 2015-07-04 | Countries Japan Invaded, Occupied or Fought. |
394 | 2015-03-23 | The Americas (except US) Geography by Letter - F |
383 | 2015-03-23 | The Americas (except US) Geography by Letter - D |
371 | 2015-07-07 | Top 100 People of the 19th Century |
369 | 2014-06-25 | FIFA One time wonders |
328 | 2015-07-05 | Countries Spain Invaded, Occupied or Fought. |
319 | 2013-06-30 | Top 14 Atheist Countries |
318 | 2013-12-30 | Top Events of the Millenium |
314 | 2015-07-07 | Countries Italy Invaded, Occupied or Fought |
287 | 2015-03-27 | Canadian Geography A - Z |
274 | 2018-08-25 | 20th Century Wars |
271 | 2013-06-30 | Top 20 Least Religious Countries |
264 | 2014-01-03 | Top 20 Canadians. |
259 | 2017-10-21 | First Language of Toronto Residents |
247 | 2014-03-16 | Top 10 Presidents and Bottom 10 Presidents |
245 | 2014-07-01 | Europe - Fragile Countries |
245 | 2016-08-08 | Countries which Bid for the Summer Olympics |
238 | 2015-07-03 | Countries Portugal Invaded, Occupied or Fought |
192 | 2021-07-13 | NHL -- 1500 game players |
178 | 2021-04-22 | Countries according to mathematical ability |
172 | 2015-12-09 | Ethnic Origins of Toronto Residents |
169 | 2016-08-15 | Common Knowledge (for Quiztakers) |
156 | 2015-02-08 | Europe - Bad Countries for Journalists |
156 | 2013-06-21 | Wealthiest Middle Class |
154 | 2013-06-16 | IQ scores by Country |
152 | 2013-07-16 | Famous Canadians #2 |
149 | 2013-06-30 | Top 20 religious countries. |
148 | 2016-03-23 | Top 20 Countries - HDI without and with inequality adjusted. |
145 | 2016-08-10 | Olympic Gold Medals per Capita |
140 | 2016-08-08 | Countries which Bid for the Winter Olympics |
140 | 2016-09-05 | Women who Changed the World |
139 | 2014-02-24 | Countries participating in the Sochi Olympics |
139 | 2021-07-13 | Top 20 Failed States Updated for 2021 |
135 | 2016-08-22 | Summer Olympics - Medalists in Gymnastics |
131 | 2017-02-11 | Summer Olympics - Medalists in Swimming |
124 | 2014-07-01 | Stable Countries -- outside of Europe. |
124 | 2015-12-30 | Least Peaceful Countries - this decade |
120 | 2021-07-13 | Least Peaceful Countries Outside Asia and Africa (2021) |
113 | 2016-08-15 | Common Knowledge (for Quiztakers) #2 |
112 | 2016-08-22 | Summer Olympics - Medalists in Handball |
110 | 2021-04-23 | Countries with the best reading -- 2018 |
104 | 2016-08-22 | Summer Olympics - Medalists in Field Hockey |
101 | 2016-08-22 | Summer Olympics -- Medalist at Basketball |
100 | 2013-06-16 | Top Cities by Murder Rate (2011) |
100 | 2016-08-22 | Summer Olympics - Medalists at Badminton |
99 | 2016-08-29 | Country by City "L" |
95 | 2014-12-31 | European Cities, Landmarks, etc. |
92 | 2016-04-15 | Top Soybean Producing Countries |
92 | 2021-07-13 | Global Peace Index -- bottom 20 (Updated 2020)) |
90 | 2016-08-29 | Country by City "H" |
87 | 2016-04-12 | Top Cucumber Producing Countries |
85 | 2014-11-09 | Ignorant Countries -- Index of Ignorance |
85 | 2022-04-21 | Unfree Countries |
83 | 2021-07-13 | Peaceful Countries Outside Europe (Updated 2021) |
83 | 2016-08-29 | Country by City "C" |
80 | 2016-08-29 | Country by City "A" |
80 | 2018-12-01 | Country by City "W" |
79 | 2016-04-15 | Modern Dictators A-Z |
77 | 2016-08-29 | Country by City "K" |
76 | 2018-01-05 | Least Muslim Countries by Population |
75 | 2016-08-29 | Country by City "J" |
74 | 2021-04-25 | Countries with a US military presence |
73 | 2016-08-30 | Country by City "Z" |
73 | 2016-08-29 | Country by City "B" |
72 | 2016-08-29 | Country by City "I" |
71 | 2016-08-29 | Country by City "D" |
70 | 2013-06-18 | Top 20 Countries by Suicide Rate |
68 | 2017-09-24 | Peaceful Countries This Decade (Updated 2017) |
68 | 2016-08-29 | Country by City "F" |
68 | 2016-08-29 | Country by City "G" |
67 | 2015-06-21 | Countries with a low per capita police force |
67 | 2016-08-10 | Olympic Medals per Capita |
66 | 2016-08-30 | Country by City "Y" |
65 | 2016-08-29 | Country by City "E" |
63 | 2021-07-13 | Global Peace Index (Updated 2021) |
62 | 2016-08-29 | Country by City "S" |
62 | 2016-08-23 | Summer Olympics - Medalists in Table Tennis |
62 | 2016-04-12 | Top Plum Producing Countries |
62 | 2016-01-08 | Least Corrupt Countries outside Europe |
60 | 2016-08-29 | Country by City "M" |
59 | 2016-08-29 | Country by City "R" |
58 | 2016-08-29 | Country by City "V" |
57 | 2016-08-30 | Country by City "Q" |
57 | 2016-08-30 | Country by City "T" |
56 | 2016-04-12 | Top Oat Producing Countries |
56 | 2013-06-29 | Winter Olympic Hosts |
56 | 2016-08-29 | Country by City "P" |
55 | 2016-08-29 | Country by City "N" |
55 | 2021-07-13 | Countries by Death Rate (Updated 2021) |
54 | 2016-08-29 | Country by City "O" |
54 | 2016-08-29 | Country by City "U" |
51 | 2016-08-23 | Summer Olympics - Medalists in Water Polo |
50 | 2016-08-22 | Summer Olympics -- Medalists at Boxing |
49 | 2016-08-22 | Summer Olympics - Medalists in Equestrian |
48 | 2021-07-13 | Least Peaceful Countries Outside Africa (2021) |
48 | 2021-04-25 | Global Militarization Index (Updated 2019) |
47 | 2013-06-16 | Countries according to Human Development Index |
46 | 2016-08-22 | Summer Olympics -- Medalists at Cycling |
44 | 2016-08-23 | Summer Olympics - Medalists in Fencing |
44 | 2016-08-23 | Summer Olympics - Medalists in Tennis |
43 | 2018-01-05 | Least Catholic Countries by Population |
43 | 2016-01-01 | Top 60 persons of the 18th Century |
42 | 2016-08-08 | Failed Summer Olympic Bids |
42 | 2016-04-12 | Top 20 Cassava Producing Countries |
41 | 2016-08-22 | Summer Olympics - Medalists at Diving |
41 | 2016-08-23 | Summer Olympics - Medalists in Volleyball |
41 | 2016-01-09 | Countries with Above Average Ecological Footprint |
38 | 2016-06-19 | Countries by Net Migration Rate |
38 | 2016-08-23 | Sumner Olympics -- Medalist in Judo |
38 | 2015-06-21 | Countries with less than 1 soldier per 1000 |
38 | 2016-08-23 | Summer Olympics - Medalists in Synchronized Swimming |
37 | 2016-06-18 | Countries I Visited (hwes) |
36 | 2018-01-05 | Least Protestant Countries by Population |
36 | 2016-08-23 | Summer Olympics - Medalists in Rowing |
36 | 2016-08-19 | Top Female Athletes of the 20th Century |
32 | 2016-08-23 | Summer Olympics - Medalists in Triathlon |
32 | 2016-08-10 | Olympic Medals by GDP |
30 | 2016-08-23 | Summer Olympics - Medalists in Rugby |
30 | 2016-08-23 | Summer Olympics - Medalists in Wrestling |
28 | 2021-04-20 | First Languages in Toronto |
27 | 2018-01-05 | Least Christian Countries by Population |
27 | 2016-04-12 | Top Buckwheat Producing Countries |
25 | 2016-08-23 | Summer Olympics - Medalists in Weightlifting |
25 | 2016-08-23 | Summer Olympics - Medalists in Sailing |
23 | 2016-08-23 | Summer Olympics - Medalists in Taekwondo |
19 | 2013-07-22 | World Thinkers 2013 |
18 | 2016-08-23 | Summer Olympics - Medalists in Shooting |
18 | 2021-10-23 | First Ballot Hockey Hall of Fame |
18 | 2016-08-22 | Summer Olympics - Medalists at Canoneing |
17 | 2022-04-03 | Democracy Index -- the Authoritarians |
17 | 2016-08-23 | Summer Olympics -- Medalists in Modern Pentathlon |
16 | 2022-04-03 | Democracy Index -- All Time |
11 | 2022-04-03 | Ethnic origins in Canada |
10 | 2022-04-03 | Countries by Military Expenditure Index |
6 | 2021-04-21 | FIFA Lowest Ranked Countries (Women) |
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Desktop Site