Year(s) | Automaker | Car | % Correct |
---|---|---|---|
2014- | McLaren | P1 | 89%
|
2011- | Koenigsegg | Agera | 86%
|
2010-2014 | Mercedes-Benz | SLS AMG | 83%
|
2011- | Lamborghini | Aventador | 83%
|
2011-2014 | McLaren | MP4-12C | 83%
|
2012- | Hennessey | Venom GT | 83%
|
2012- | Pagani | Huayra | 81%
|
2010-2012 | Lexus | LFA | 81%
|
2014- | McLaren | 650S | 75%
|
2010- | Rolls-Royce | Ghost | 75%
|
2010- | Bentley | Mulsanne (New) | 75%
|
2013- | Porsche | 918 Spyder | 69%
|
2013- | Maserati | Ghibli (M157) | 69%
|
2012- | Ferrari | F12 Berlinetta | 67%
|
2011- | Nobel | M600 | 64%
|
2014- | BMW | i8 | 64%
|
2013- | Jaguar | F-Type | 64%
|
2013- | Audi | RS7 | 61%
|
2013- | Bentley | Flying Spur | 56%
|
2011- | Ferrari | FF | 50%
|
2011- | Mastretta | MXT | 42%
|
2011-2012 | Aston Martin | Virage | 42%
|
2013 (limited production); 2014- (regular production) | Donkervoort | D8 GTO | 36%
|
2010- | HTT | Pléthore | 31%
|
2013- | Radical | RXC | 19%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site