Hole | Par | Answer | % Correct |
---|---|---|---|
#12 | 3 | Azalea | 62%
|
#5 | 4 | Magnolia | 55%
|
#2 | 5 | Pink Dogwood | 44%
|
#18 | 4 | Holly | 35%
|
#13 | 5 | Golden Bell | 35%
|
#11 | 4 | White Dogwood | 35%
|
#1 | 4 | Tea Olive | 32%
|
#6 | 3 | Juniper | 32%
|
#15 | 5 | Firethorn | 31%
|
#4 | 3 | Flowering Crab Apple | 27%
|
#3 | 4 | Flowering Peach | 27%
|
#14 | 4 | Chinese Fir | 24%
|
#7 | 4 | Pampas | 22%
|
#16 | 3 | Redbud | 22%
|
#9 | 4 | Carolina Cherry | 21%
|
#17 | 4 | Nandina | 21%
|
#10 | 4 | Camellia | 18%
|
#8 | 5 | Yellow Jasmine | 17%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site