Hint | Answer | % Correct |
---|---|---|
$16,749,081,430,998 | United States of America | 100%
|
$5,719,000,000,000 | Germany | 98%
|
$3,024,000,000,000 | Japan | 96%
|
$771,700,000,000 | China | 96%
|
$1,326,000,000,000 | Canada | 94%
|
$631,800,000,000 | Russia | 94%
|
$10,090,000,000,000 | United Kingdom | 94%
|
$5,165,000,000,000 | France | 90%
|
$352,900,000,000 | Mexico | 90%
|
$2,290,000,000,000 | Spain | 90%
|
$376,000,000,000 | India | 90%
|
$428,300,000,000 | Brazil | 89%
|
$1,466,000,000,000 | Australia | 89%
|
$2,460,000,000,000 | Italy | 89%
|
$583,300,000,000 | Greece | 88%
|
$1,563,000,000,000 | Switzerland | 87%
|
$1,034,000,000,000 | Sweden | 87%
|
$644,500,000,000 | Norway | 87%
|
$331,400,000,000 | Turkey | 84%
|
$577,700,000,000 | Finland | 83%
|
$2,655,489,600,000 | The Netherlands | 83%
|
$883,500,000,000 | Austria | 82%
|
$1,424,000,000,000 | Belgium | 82%
|
$548,800,000,000 | Portugal | 79%
|
$364,200,000,000 | Poland | 79%
|
$626,900,000,000 | Denmark | 78%
|
$2,163,000,000,000 | Ireland | 78%
|
$436,900,000,000 | South Korea | 76%
|
$251,200,000,000 | Indonesia | 65%
|
$2,146,000,000,000 | Luxembourg | 49%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site