Letter | Closest Point | Answer | % Correct |
---|---|---|---|
B | 0° | Brazil | 91%
|
E | 0° | Ecuador | 88%
|
Y | 12.1 °N | Yemen | 85%
|
I | 0° | Indonesia | 84%
|
Z | 8.2 °S | Zambia | 84%
|
O | 16.7 °N | Oman | 83%
|
D | 0° | D. R. Congo | 82%
|
Q | 24.5 °N | Qatar | 82%
|
C | 0° | Colombia | 80%
|
U | 0° | Uganda | 80%
|
V | 0.6 °N | Venezuela | 80%
|
K | 0° | Kenya | 79%
|
P | 0.01 °S | Peru | 72%
|
R | 0° | Republic of the Congo | 72%
|
A | 4.4 °S | Angola | 69%
|
G | 0° | Gabon | 69%
|
S | 0° | Somalia / São Tomé and Príncipe | 67%
|
T | 1.0 °S | Tanzania | 67%
|
H | 13.0 °N | Honduras | 65%
|
J | 17.7 °N | Jamaica | 64%
|
F | 2.1 °N | France (French Guiana) | 58%
|
L | 4.4 °N | Liberia | 44%
|
N | 0.5 °S | Nauru | 44%
|
M | 0.2 °N | Maldives | 40%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site