Hint | City | % Correct |
---|---|---|
Capital of Scotland | Edinburgh | 99%
|
Location of the Anne Frank house | Amsterdam | 94%
|
Constantinople, formerly | Istanbul | 92%
|
Former British colony in China | Hong Kong | 91%
|
Capital of Kenya | Nairobi | 90%
|
Largest Pakistani city | Karachi | 85%
|
Capital of Morocco | Rabat | 85%
|
Polish port city on the Baltic Sea | Gdansk | 82%
|
Financial center of Israel | Tel Aviv | 82%
|
Oldest capital city in the Americas | Mexico City | 76%
|
Commercial center of eastern India | Kolkata | 73%
|
Second largest Pakistani city | Lahore | 69%
|
Largest Russian port on the Pacific | Vladivostok | 69%
|
Former capital of Burma | Yangon | 56%
|
First capital of Brazil | Salvador | 32%
|
Largest Peruvian city in the Amazon | Iquitos | 21%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site