IQ | fruit | % Correct |
---|---|---|
3.44 | apple | 95%
|
2.87 | banana | 94%
|
2.84 | orange | 86%
|
2.81 | strawberry | 78%
|
2.71 | grape | 77%
|
2.79 | blueberry | 68%
|
2.56 | pear | 68%
|
2.63 | watermelon | 64%
|
2.52 | kiwifruit | 60%
|
2.40 | pineapple | 60%
|
2.89 | peach | 59%
|
3.21 | raspberry | 59%
|
4.02 | cherry | 51%
|
3.31 | lime | 49%
|
3.30 | apricot | 31%
|
3.07 | guava | 29%
|
2.76 | papaya | 27%
|
2.22 | cranberry | 21%
|
2.27 | date | 16%
|
2.81 | gooseberry | 12%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site