Hint | Answer | % Correct |
---|---|---|
Countries bordering South Africa | Lesotho | 97%
|
Countries bordering South Africa | Botswana | 92%
|
Countries bordering South Africa | Namibia | 92%
|
Countries bordering South Africa | Zimbabwe | 92%
|
Countries with a weapon on the flag | Mozambique | 88%
|
Countries bordering South Africa | Mozambique | 88%
|
Countries with a weapon on the flag | Swaziland | 84%
|
Countries bordering South Africa | Swaziland | 84%
|
Sovereign nations of the Aleutian Islands | Russia | 81%
|
Sovereign nations of the Aleutian Islands | United States | 74%
|
EFTA (European Free Trade Association) | Norway | 67%
|
EFTA (European Free Trade Association) | Switzerland | 59%
|
EFTA (European Free Trade Association) | Iceland | 55%
|
Countries with a weapon on the flag | Saudi Arabia | 54%
|
Countries with a weapon on the flag | Angola | 51%
|
Countries with a weapon on the flag | Kenya | 47%
|
EFTA (European Free Trade Association) | Liechtenstein | 46%
|
Little Entente (1920-1938) | Romania | 33%
|
Countries with a weapon on the flag | Oman | 28%
|
Little Entente (1920-1938) | Yugoslavia | 28%
|
Little Entente (1920-1938) | Czechoslovakia | 26%
|
Countries with a weapon on the flag | Sri Lanka | 16%
|
Countries with a weapon on the flag | Haiti | 14%
|
Countries with a weapon on the flag | Guatemala | 13%
|
Countries with a weapon on the flag | Barbados | 12%
|
Countries with a weapon on the flag | Bolivia | 12%
|
Countries with a weapon on the flag | Ecuador | 8%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site