Hint | Answer | % Correct |
---|---|---|
Using a currency named "rupee" (officially) | India | 96%
|
Roman Catholicism as state/official religion (sov.) | Vatican City | 90%
|
Using a currency named "rupee" (officially) | Nepal | 86%
|
Using a currency named "rupee" (officially) | Sri Lanka | 84%
|
Using a currency named "rupee" (officially) | Pakistan | 83%
|
Regions of Belgium | Flemish Region / Flanders | 80%
|
Greater Antilles (all*) | Cuba | 67%
|
Greater Antilles (all*) | Jamaica | 66%
|
Greater Antilles (all*) | Haiti | 64%
|
Using a currency named "rupee" (officially) | Maldives | 64%
|
Greater Antilles (all*) | Dominican Republic | 63%
|
Using a currency named "rupee" (officially) | Indonesia | 59%
|
Regions of Belgium | Brussels-Capital Region / Brussels | 51%
|
Roman Catholicism as state/official religion (sov.) | Monaco | 44%
|
Regions of Belgium | Walloon Region / Wallonia | 44%
|
Greater Antilles (all*) | Puerto Rico | 41%
|
Roman Catholicism as state/official religion (sov.) | Liechtenstein | 36%
|
Roman Catholicism as state/official religion (sov.) | Malta | 33%
|
Using a currency named "rupee" (officially) | Seychelles | 31%
|
Using a currency named "rupee" (officially) | Mauritius | 27%
|
Greater Antilles (all*) | Cayman Islands | 16%
|
Roman Catholicism as state/official religion (sov.) | Costa Rica | 7%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site