Answer | % Correct |
---|---|
Aberdeen | 96%
|
Rangers | 85%
|
Celtic | 84%
|
Ross County | 84%
|
Ayr United | 83%
|
Heart of Midlothian | 83%
|
Dundee United | 81%
|
Hibernian | 79%
|
Dundee | 77%
|
Kilmarnock | 77%
|
Clyde | 76%
|
Dunfermline Athletic | 76%
|
Inverness Caledonian Thistle | 76%
|
Motherwell | 73%
|
St. Mirren | 72%
|
Cowdenbeath | 71%
|
Dumbarton | 71%
|
Falkirk | 71%
|
Queen of the South | 71%
|
Greenock Morton | 70%
|
St. Johnstone | 70%
|
Brechin City | 69%
|
Edinburgh City | 69%
|
Stirling Albion | 69%
|
Arbroath | 68%
|
Livingston | 68%
|
Airdrieonians | 67%
|
Queen's Park | 67%
|
Hamilton Academical | 66%
|
Partick Thistle | 66%
|
Stenhousemuir | 66%
|
East Fife | 65%
|
Raith Rovers | 65%
|
Elgin City | 64%
|
Annan Athletic | 63%
|
Alloa Athletic | 62%
|
Berwick Rangers | 61%
|
Forfar Athletic | 61%
|
Albion Rovers | 56%
|
Peterhead | 56%
|
Montrose | 55%
|
Stranraer | 54%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site