ANSWER | % Correct |
---|---|
Do | 99%
|
Denmark | 92%
|
Djibouti | 86%
|
Delaware | 86%
|
Dominican Republic | 76%
|
Dominica | 76%
|
Dhaka | 68%
|
Dublin | 68%
|
Dakar | 68%
|
Denver | 68%
|
Damascus | 64%
|
Doha | 63%
|
Dili | 61%
|
Dodoma | 61%
|
Dover | 58%
|
Dushanbe | 57%
|
Democratic Republic of the Congo | 54%
|
Day | 50%
|
Dysprosium | 43%
|
Darmstadtium | 42%
|
Dubnium | 42%
|
Des Moines | 40%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site