Capital | % Correct |
---|---|
Albany | 80%
|
Hartford | 80%
|
Trenton | 80%
|
Providence | 79%
|
Concord | 77%
|
Boston | 77%
|
Montpelier | 77%
|
Augusta | 75%
|
Annapolis | 69%
|
Dover | 69%
|
Harrisburg | 67%
|
Sacramento | 64%
|
Carson City | 64%
|
Montgomery | 60%
|
Atlanta | 59%
|
Columbia | 57%
|
Frankfort | 56%
|
Indianapolis | 55%
|
Tallahassee | 55%
|
Nashville | 52%
|
Madison | 51%
|
Austin | 51%
|
Des Moines | 50%
|
Charleston | 48%
|
Springfield | 47%
|
Jefferson City | 44%
|
Salem | 42%
|
Olympia | 42%
|
Richmond | 42%
|
Little Rock | 40%
|
Lansing | 38%
|
Columbus | 38%
|
Raleigh | 37%
|
Jackson | 35%
|
Denver | 34%
|
Topeka | 32%
|
Baton Rouge | 32%
|
Santa Fe | 31%
|
Cheyenne | 31%
|
Lincoln | 31%
|
Boise | 28%
|
Honolulu | 27%
|
Juneau | 25%
|
Saint Paul | 24%
|
Helena | 22%
|
Pierre | 20%
|
Oklahoma City | 20%
|
Salt Lake City | 20%
|
Phoenix | 18%
|
Bismarck | 14%
|
Copyright H Brothers Inc, 2008–2022
Contact Us | Go To Top | View Mobile Site