The effect of Boris Johnson scrapping Covid-19 restrictions

+3

Covid-19 cases and deaths either side of 19 July 2021

There is widespread nervousness that Boris Johnson's scrapping of all Covid restrictions on 19 July 2021 in England will cause an explosion of new cases and deaths there.  This blog will track whether (as I suspect) it is the stupidest thing a leader could possibly do, or if he knows something that we don't and the UK manages to open up without the pandemic unleashing a fresh wave. Note that an uptick in cases from 13 July would be expected anyway after Wembley Stadium was packed with over 65,000 un-masked and un-distanced fans on 12 July.

13 July: 36,254 cases (5th in world) and 50 deaths (22nd in world)

14 July: 42,081 cases (3rd) and 49 deaths (24th)

15 July: 48,553 cases (3rd) and 63 deaths (18th)

16 July: 51,870 cases (2nd) and 49 deaths (23rd)

17 July: 54,674 cases (1st) and 41 deaths (22nd)

18 July: 48,161 cases (1st) and 25 deaths (30th)

19 July: 39,805 cases (1st) and 19 deaths (35th)

20 July: 46,558 cases (1st) and 96 deaths (14th)

21 July: 44,104 cases (3rd) and 73 deaths (17th)

22 July: 39,906 cases (4th) and 84 deaths (18th)

23 July: 36,389 cases (5th) and 64 deaths (20th)

24 July: 31,795 cases (5th) and 86 deaths (19th)

25 July: 29,173 cases (3rd) and 28 deaths (30th)

26 July: 24,855 cases (5th) and 14 deaths (43rd)

27 July: 23,511 cases (8th) and 131 deaths (15th)

28 July: 27,734 cases (7th) and 91 deaths (16th)

29 July: 30,980 cases (6th) and 85 deaths (19th)

30 July: 29,622 cases (5th) and 68 deaths (23rd)

31 July: 26,144 cases (5th) and 71 deaths (21st)

01 Aug: 24,470 cases (4th) and 65 deaths (22nd)

02 Aug: 21,952 cases (7th) and 24 deaths (37th)

03 Aug: 21,565 cases (9th) and 138 deaths (17th)

04 Aug: 29,312 cases (6th) and 119 deaths (19th)

05 Aug: 30,215 cases (6th) and 86 deaths (25th)

06 Aug: 31,680 cases (6th) and 92 deaths (21st)

07 Aug: 28,612 cases (5th) and 103 deaths (18th)

08 Aug: 27,429 cases (3rd) and 39 deaths (29th)

09 Aug: 25,090 cases (4th) and 37 deaths (30th)

10 Aug: 23,510 cases (8th) and 146 deaths (16th)

11 Aug: 29,612 cases (7th) and 104 deaths (21st)

12 Aug: 32,961 cases (5th) and 94 deaths (23rd)

13 Aug: 32,700 cases (5th) and 100 deaths (22nd)

14 Aug: 29,412 cases (5th) and 91 deaths (22nd)

15 Aug: 26,750 cases (4th) and 61 deaths (26th)

16 Aug: 28,363 cases (3rd) and 26 deaths (36th)

17 Aug: 26,852 cases (6th) and 170 deaths (17th)

28 Aug: 32,406 cases (3rd) and 133 deaths (16th)

11 Sep: 29,547 cases (3rd) and 156 deaths (13th)

26 Sep: 31,348 cases (2nd) and 122 deaths (13th)

21 Oct: 52,009 cases (2nd) and 115 deaths (12th)

25 Oct: 39,962 cases (1st) and 72 deaths (11th)

03 Nov: 33,865 cases (3rd) and 292 deaths (6th)

10 Nov: 33,117 cases (3rd) and 262 deaths (6th)

17 Nov: 37,243 cases (3rd) and 214 deaths (9th)

03 Dec: 48,081 cases (4th) and 171 deaths (12th)

10 Dec: 45,449 cases (4th) and 180 deaths (11th)

16 Dec: 59,320 cases (3rd) and 149 deaths (11th)

17 Dec: 93,045 cases (2nd) and 111 deaths (15th)

21 Dec: 90,629 cases (2nd) and 172 deaths (10th)

29 Dec: 129,471 cases (2nd) and 18 deaths (44th)

12 Jan: 120,806 cases (7th) and 379 deaths (6th)

26 Jan: 102,292 cases (8th) and 346 deaths (7th)

.13 Feb: 45,883 cases (12th) and 167 deaths (11th)

18 Feb: 51,899 cases (12th) and 183 deaths (17th)

09 Mar: 61,803 cases (8th) and 212 deaths (9th)

+1
Level 76
Jul 28, 2021
Possible reasons for the drop in cases in the week following 19 July are discussed here.
+1
Level 63
Jul 15, 2021
Yes. You are very right. Especially with the Tokyo Summer Olympics starting soon, there will be a whole lot of celebrations. My school had to close for a week because 5 people tested positive for the virus and I've started to notice that a lot of children are sent home, having to self-isolate. Boris is just going to make it last longer by lifting the restrictions. Even though I'm certain that most people at Wembley had both doses of the vaccine, I think at least one person in the stadium had the virus without knowing.

Also, did you post this blog accidentally? Good to see you in the blog community anyway now Jerry!

+1
Level 76
Jul 15, 2021
Thanks, it's interesting to explore another aspect of Jetpunk!
+1
Level 65
Jul 28, 2021
Ah...in Taiwan we're study online...
+1
Level 43
Jul 15, 2021
I’d like to know if this blog was posted accidentally, because it looks some data aren’t fulfilled, such as the data for today.
+1
Level 76
Jul 15, 2021
Completed line now posted.
+1
Level 55
Jul 15, 2021
The US is also going up due to the Delta Variant, but that's mainly from unvaccinated communities. In Michigan, where we have a significant amount of vaccinated people, we have gone three straight days with 0 new covid cases and the 7-day average is only 28.
+1
Level 55
Jul 15, 2021
Oh u guys get vaccinated? Quite a bit of Oregonians aren’t getting it cuz they don’t trust that governor brown is actually giving them the vaccine. Ain’t that great? XD
+1
Level 55
Jul 15, 2021
Still lots of hesitancy because we were very close in the election, but yeah getting there.
+1
Level 71
Jul 15, 2021
I could be wrong, but doesn't the UK have one of the highest vaccination rates in the world? I mean, there are a lot of other things about Boris that I disagree with, but he seems to have been pretty good about the UK's vaccination drive. I know the UK hasn't reached herd immunity yet, but current statistics show that 69% of the population is partially or fully vaccinated, which is pretty good. That being said, should it be that concerning? I personally would imagine the vaxxed population would be a pretty good cushion against COVID. It would be a matter of concern for those who are unvaxxed certainly, and of course lifting restrictions all at once will lead to some increase in infections, but will it really be an "explosion"?

Not saying you're wrong of course--I also think it's a dumb idea to remove all COVID restrictions so suddenly--but I'm just a bit confused. Can you explain why you think this will happen in the UK despite their successful vaccination drive?

+3
Level 63
Jul 16, 2021
The UK's vaccination is very successful, you can't doubt that, but it seems that the spread of the virus is quicker than the vaccinations so basically if you don't have the vaccine, then you have the virus. Plus, the 31% percent of the population not being vaccinated is enough to still cause havoc. Also, Coronavirus is also spreading among children now the most, who can't get vaccinated, in the third wave.
+1
Level 42
Jul 19, 2021
It is the 19th July now!