You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Team | Yards | Player |
|---|---|---|---|
2011 | JAX | 1,606 | |
2010 | HOU | 1,616 | |
2009 | TEN | 2,006 | |
2008 | MIN | 1,760 | |
2008 | ATL | 1,699 | |
2008 | CAR | 1,515 | |
2006 | SDG | 1,815 | |
2006 | KAN | 1,789 | |
2006 | SFO | 1,695 | |
2006 | NYG | 1,662 | |
2006 | STL | 1,528 | |
2005 | SEA | 1,880 | |
2005 | NYG | 1,860 | |
2005 | KAN | 1,750 | |
2005 | WAS | 1,516 | |
2005 | IND | 1,506 | |
2004 | NYJ | 1,697 | |
2004 | SEA | 1,696 | |
2004 | NWE | 1,635 | |
2004 | IND | 1,548 | |
2004 | NYG | 1,518 | |
2003 | BAL | 2,066 | |
2003 | GNB | 1,883 | |
2003 | SDG | 1,645 | |
2003 | NOR | 1,641 | |
2003 | DEN | 1,591 | |
2003 | JAX | 1,572 | |
2002 | MIA | 1,853 | |
2002 | SDG | 1,683 | |
2002 | KAN | 1,615 | |
2002 | DEN | 1,508 | |
2001 | KAN | 1,555 | |
2001 | NYJ | 1,513 | |
2000 | IND | 1,709 | |
2000 | MIN | 1,521 | |
2000 | TEN | 1,509 | |
1999 | IND | 1,553 | |
1998 | DEN | 2,008 | |
1998 | ATL | 1,846 | |
1998 | SFO | 1,570 |
| Year | Team | Yards | Player |
|---|---|---|---|
1997 | DET | 2,053 | |
1997 | DEN | 1,750 | |
1997 | PIT | 1,665 | |
1996 | DET | 1,553 | |
1996 | DEN | 1,538 | |
1995 | DAL | 1,773 | |
1995 | DET | 1,500 | |
1994 | DET | 1,883 | |
1994 | SEA | 1,545 | |
1992 | DAL | 1,713 | |
1992 | PIT | 1,690 | |
1991 | DAL | 1,563 | |
1991 | DET | 1,548 | |
1988 | IND | 1,659 | |
1988 | DAL | 1,514 | |
1988 | SFO | 1,502 | |
1986 | RAM | 1,821 | |
1986 | NYG | 1,516 | |
1985 | RAI | 1,759 | |
1985 | ATL | 1,719 | |
1985 | CHI | 1,551 | |
1984 | RAM | 2,105 | |
1984 | CHI | 1,684 | |
1984 | TAM | 1,544 | |
1983 | RAM | 1,808 | |
1983 | ATL | 1,567 | |
1981 | NOR | 1,674 | |
1981 | DAL | 1,646 | |
1980 | HOU | 1,934 | |
1979 | HOU | 1,697 | |
1979 | CHI | 1,610 | |
1979 | STL | 1,605 | |
1979 | PHI | 1,512 | |
1977 | CHI | 1,852 | |
1976 | BUF | 1,503 | |
1975 | BUF | 1,817 | |
1973 | BUF | 2,003 | |
1965 | CLE | 1,544 | |
1963 | CLE | 1,863 | |
1958 | CLE | 1,527 |
Answer Stats
Join the Discussion!
- Give us your quiz ideas!
- View 2 comments on this quiz. (May contain spoilers.)
txbdog | 39, cant believe i forgot ahman green and Walker. Im a 80's baby, so I got an excuse for the rest. 2012-01-27 |
joey o | 46 out of 48. Garrison Hearst I probably should have got, but Joe Morris talk about a flash in the pan, 2012-01-27 |
Post Your Comment: (all comments are moderated)
Must be logged in to comment.
New and Popular Quizzes





