You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Song | Artist |
|---|---|---|
1990 | Nothing Compares 2 U | |
1990 | Gonna Make You Sweat (Everybody Dance Now) | |
1990 | Ice Ice Baby | |
1991 | I'm Too Sexy | |
1992 | Jump Around | |
1992 | Achy Breaky Heart | |
1992 | Baby Got Back | |
1993 | What is Love |
| Year | Song | Artist |
|---|---|---|
1993 | Rebirth of Slick (Cool Like Dat) | |
1994 | I'll Be There for You | |
1995 | Macarena | |
1995 | I'm Gonna Be (500 Miles) | |
1996 | Lovefool | |
1997 | Tubthumping | |
1998 | Bitter Sweet Symphony | |
1999 | Mambo No. 5 |
Answer Stats
Join the Discussion!
- Give us your quiz ideas!
- View 6 comments on this quiz. (May contain spoilers.)
WoozyB | I can have the tune of each song in my head, but damned if I know who sung some of them. 2011-03-21 |
Neef | 100% :) 2011-08-13 |
craftypeach | 100% with 2:54 left. Wahay! :) 2011-08-20 |
theLAYTshow | Its a sad world when Vanilla Ice and Billy Ray Cyrus top a list... Yay for the Cardigans 2011-11-09 |
High Fidelity | I'm not going to argue that Sinead O'Connor or the Verve had more than one hit, but generally critically acclaimed acts whose career spans more than 10 years aren't considered "one hit wonders". Also, the Proclaimers had another hit- at least in the UK and Aus. 2012-01-22 |
rosen | Also not so comfortable with Sinead O'Connor in this category. Her debut album was huge in the '80's with two hits (Mandinka and Troy). She didn't come out of nowhere with "Nothing Compares 2 U". Still, fun quiz! 2012-01-26 |
Post Your Comment: (all comments are moderated)
Must be logged in to comment.
New and Popular Quizzes





