You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Population | Language | City |
|---|---|---|
35,200,000 | Japanese | |
21,255,000 | Marathi | |
20,995,000 | Hindustani | |
20,795,000 | Tagalog | |
20,610,000 | English | |
20,180,000 | Portuguese | |
19,910,000 | Korean | |
18,690,000 | Spanish | |
18,400,000 | Wu | |
17,290,000 | Arabic |
| Population | Language | City |
|---|---|---|
15,535,000 | Bengali | |
13,675,000 | Russian | |
13,245,000 | Cantonese | |
13,135,000 | Turkish | |
10,195,000 | French | |
8,170,000 | Persian | |
7,545,000 | Tamil | |
5,370,000 | Gujarati | |
4,345,000 | Italian | |
2,680,000 | Hebrew |
Answer Stats
* Population figures are for the entire urban area, according to 2010 Wikipedia estimates.
New and Popular Quizzes






(comments are moderated)