You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
|
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Category | # | Country |
|---|---|---|
Highest Recorded Temperature | 136°F | |
Greatest Population | 1,337,720,000 | |
Largest Land Area | 6,323,482 square miles | |
Highest Per-Capita Wine Consumption | 55.85 liters/year | |
Most Densely Populated | 43,830/square mile | |
Least Densely Populated | 4.4/square mile | |
Lowest Fertility Rate * | 1.09 children/woman | |
Most AIDs-related Deaths | 350,000/year | |
Biggest Economy (GDP) | $14.2 Trillion | |
Most Islands | 17,508 | |
Most FIFA World Cups | 5 | |
Highest Per-Capita Cigarette Consumption | 4,313/year | |
Most Spanish Speakers | 106,770,268 | |
Most Winter Olympic Medals | 263 | |
Most Languages Spoken | 820 | |
Tallest Average Height | 6'½" for men, 5'7" for women | |
Skinniest | BMI of 20.15 | |
Longest Coastline | 202,080 km | |
Greatest Oil Production | 10,780,000 bbl/day | |
Highest Per-Capita Miltary Spending | 22.9% of GDP |
Answer Stats
* Not counting Vatican City.
New and Popular Quizzes






I suppose you are correct. Added a disclaimer.
Fixed. Thanks!