High Mountains Quiz
Type the names of the famous high mountains listed below.*
|
Scoring
Keep scrolling down for answers and more stats...
| Height | Description | Mountain |
|---|---|---|
29,029 | Highest on Earth | |
28,251 | Second Highest on Earth | |
20,320 | Highest in North America | |
19,330 | Highest in Africa | |
14,505 | Highest in Lower 48 States | |
15,781 | Highest in the Alps | |
12,388 | Highest in Japan | |
88,600 | Highest on Mars | |
12,316 | Highest in New Zealand | |
22,841 | Highest in the Americas | |
18,510 | Highest in the Caucasus | |
19,541 | Highest in Canada | |
6,684 | Highest in US East of the Mississippi | |
13,796 | Highest in Hawaii | |
14,410 | Highest in the Cascades | |
14,440 | Highest in Colorado | |
18,490 | Highest in Mexico | |
16,854 | Highest in Turkey |
Answer Stats
*Height in feet above sea or surface level.
New and Popular Quizzes


