You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Gross | Movie |
|---|---|---|
1997 | $601m | |
1999 | $431m | |
1993 | $357m | |
1994 | $330m | |
1994 | $313m | |
1996 | $306m | |
1999 | $293m | |
1990 | $286m | |
1997 | $251m | |
1999 | $246m |
| Year | Gross | Movie |
|---|---|---|
1996 | $242m | |
1997 | $229m | |
1993 | $219m | |
1990 | $218m | |
1992 | $217m | |
1998 | $217m | |
1999 | $206m | |
1991 | $205m | |
1998 | $202m | |
1995 | $192m |
Answer Stats
* Domestic box office receipts. Not adjusted for inflation.
New and Popular Quizzes






That will work now. Thanks!