You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
|
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Wins | Team | Player |
|---|---|---|
417 | Twins | |
372 | Giants | |
356 | Braves | |
284 | Athletics | |
268 | Orioles | |
266 | Indians | |
260 | White Sox | |
251 | Cardinals | |
241 | Phillies | |
236 | Yankees | |
233 | Dodgers | |
223 | Tigers | |
202 | Pirates | |
201 | Cubs | |
198 | Mets |
| Wins | Team | Player |
|---|---|---|
192 | Red Sox (t) | |
179 | Reds | |
175 | Blue Jays | |
166 | Royals | |
165 | Angels | |
158 | Nationals | |
145 | Mariners | |
144 | Astros | |
139 | Rangers | |
118 | Diamondbacks | |
117 | Brewers | |
100 | Padres | |
69 | Rockies | |
68 | Marlins | |
56 | Rays |
Answer Stats
Join the Discussion!
- Give us your quiz ideas!
- View 3 comments on this quiz. (May contain spoilers.)
the unitard | Um, WOW this was difficult!! 2011-04-13 |
griffey5050 | Yeah, I thought I would get more than 15. 2011-04-14 |
The Gambler | got 17 and wouldve only gotten 4 more with serious thought. 2011-06-13 |
Post Your Comment: (all comments are moderated)
Must be logged in to comment.
New and Popular Quizzes





