You are using Internet Explorer version 6 or earlier. Unfortunately, this content may not work correctly with your browser.
We recommend using Firefox, Chrome or upgrading to Internet Explorer version 7 or higher.
|
image credit |
Scoring
Like this Quiz?
Share it with your friends on Facebook!
Keep scrolling down for answers and more stats...
| Year | Song | Artist |
|---|---|---|
1967 | Brown Eyed Girl | |
1965 | California Dreamin' | |
1968 | Mrs. Robinson | |
1966 | Good Vibrations | |
1969 | I Want You Back | |
1968 | What a Wonderful World | |
1965 | My Generation | |
1963 | Louie Louie | |
1968 | Sympathy for the Devil | |
1963 | Please Please Me | |
1964 | How Sweet It Is (To Be Loved by You) |
| Year | Song | Artist |
|---|---|---|
1968 | Son of a Preacher Man | |
1965 | The Times They Are a-Changin' | |
1965 | Papa's Got a Brand New Bag | |
1966 | Mellow Yellow | |
1964 | Oh, Pretty Woman | |
1968 | Born to Be Wild | |
1965 | My Girl | |
1961 | Please Mr. Postman | |
1968 | Sunshine of Your Love | |
1965 | Stop! In the Name of Love | |
1967 | (You Make Me Feel Like) A Natural Woman |
Answer Stats
New and Popular Quizzes






(comments are moderated)