Statystyki dla Rozpoznaj piłkarza po karierze - Premier League

Kliknij tutaj aby rozwiązać quiz!

Ogólne statystyki

  • Ten quiz został rozwiązany 1 128 razy
  • Średni wynik to 5 z 12

Statystyki odpowiedzi

Przebieg karieryPiłkarz% Poprawnych
2000-2002 Śląsk Wrocław (M-51 G-5 A-0)
2002-2005 Wisła Płock (M-62 G-3 A-1)
2005-2006 Amica Wronki (M-25 G-4 A-1)
2006-2007 Lech Poznań (M-16 G-5 A-1)
2007-2013 Anderlecht (M-194 G-22 A-11)
2013-2017 Leicester City (M-77 G-2 A-2)
2017 Bez klubu
2017-2020 Wisła Kraków (M-60 G-1 A-2)
2020 Koniec kariery
Marcin Wasilewski
85%
1999-2001 FK Chmel Blsany (M-31 G-0 A-0)
2001-2002 Sparta Praga (M-39 G-0 A-0)
2002-2004 Stade Rennais (M-78 G-0 A-0)
2004-2015 Chelsea (M-494 G-0 A-0)
2015-2019 Arsenal (M-139 G-0 A-0)
2019 Koniec kariery
Petr Cech
82%
2005-2009 River Plate (M-111 G-45 A-6)
2009-2011 FC Porto (M-87 G-72 A-17)
2011-2013 Atlético Madryt (M-91 G-70 A-9)
2013-2019 AS Monaco (M-140 G-83 A-14)
2014-2015 Manchester United (Wypożyczenie) (M-29 G-4 A-5)
2015-2016 Chelsea (Wypożyczenie) (M-12 G-1 A-0)
2019-2021 Galatasaray (M-43 G-20 A-3)
2021- Rayo Vallecano (M-46 G-8 A-0)
Radamel Falcao
79%
2012-2014 Southampton (M-67 G-0 A-2)
2014- Manchester United (M-245 G-4 A-26)
Luke Shaw
70%
2005-2008 Gremio (M-22 G-2 A-0)
2008-2017 Liverpool (M-346 G-7 A-21)
2017-2022 Lazio (M-198 G-4 A-12)
2022- Gremio (M-17 G-3 A-0)
Lucas Leiva
69%
2003-2006 Colo Colo (M-10 G-0 A-0)
2016-2014 Real Sociedad (M-237 G-1 A-0)
2014-2016 FC Barcelona (M-75 G-0 A-0)
2016-2020 Manchester City (M-61 G-0 A-0)
2020- Real Betis (M-58 G-0 A-0)
Claudio Bravo
67%
2000-2002 FC Barcelona (M-135 G-0 A-0)
2002-2005 Villarreal (M-4 G-0 A-0)
2005-2014 Liverpool (M-394 G-0 A-4)
2013-2014 Napoli (Wypożyczenie) (M-43 G-0 A-0)
2014-2015 Bayern Monachium (Wypożyczenie) (M-3 G-0 A-0)
2015-2018 Napoli (M-139 G-0 A-1)
2018-2020 AC Milan (M-13 G-0 A-0)
2020 Aston Villa (Wypożyczenie) (M-12 G-0 A-0)
2020-2022 Lazio (M-54 G-0 A-1)
2022- Villarreal (M-30 G-0 A-0)
Pepe Reina
67%
2006-2010 Deportivo Guadalajara (M-79 G-29 A-9)
2010-2015 Manchester United (M-157 G-59 A-20)
2014-2015 Real Madryt (Wypożyczenie) (M-33 G-9 A-9)
2015-2017 Bayer 04 Leverkusen (M-76 G-39 A-9)
2017-2019 West Ham (M-63 G-17 A-4)
2019-2020 Sevilla (M-15 G-3 A-0)
2020- LA Galaxy (M-71 G-38 A-6)
Chicharito
65%
2006-2008 Standard Liège (M-84 G-12 A-6)
2008-2013 Everton (M-177 G-33 A-26)
2013-2019 Manchester United (M-177 G-22 A-12)
2019- Shandong Taishan (M-108 G-37 A-10)
Marouane Fellaini
64%
2006-2010 Vojvodina (M-96 G-27 A-17)
2010-2012 FC Groningen (M-76 G-14 A-32)
2012-2014 FC Twente (M-85 G-32 A-36)
2014-2018 Southampton (M-162 G-24 A-35)
2018- Ajax (M-229 G-100 A-109)
Dusan Tadic
63%
2009-2014 Ajax (M-143 G-3 A-8)
2010 FC Groningen (Wypożyczenie) (M-19 G-0 A-1)
2014-2018 Manchester United (M-141 G-6 A-10)
2018-2023 Ajax (M-190 G-1 A-13)
2023- Bayern (M-4 G-0 A-0)
Daley Blind
62%
2004-2013 Sevilla (M-387 G-32 A-85)
2013-2017 Manchester City (M-183 G-8 A-39)
2017- Sevilla (M-241 G-4 A-31)
Jesús Navas
59%
2004-2007 EA Guingamp (M-47 G-0 A-0)
2007-2019 Tours FC (M-78 G-8 A-0)
2009-2010 FC Lorient (M-40 G-4 A-0)
2010-2019 Arsenal (M-353 G-27 A-5)
2019-2022 Girondins Bordeaux (M-65 G-0 A-3)
2022 Koniec kariery
Laurent Koscielny
57%
2004-2006 OFK Belgrad (M-12 G-2 A-1)
2006-2008 Lokomotiw Moskwa (M-71 G-7 A-9)
2008-2017 Chelsea (M-377 G-34 A-34)
2017-2020 Zenit St. Petersburg (M-125 G-12 A-4)
2020-2021 West Bromwich Albion (M-15 G-0 A-0)
2021 Koniec kariery
Branislav Ivanovic
54%
2015-2020 PSV Eindhoven (M-149 G-31 A-41)
2020-2022 Tottenham (M-83 G-8 A-10)
2022- Ajax (M-33 G-12 A-5)
Steven Bergwijn
54%
2007-2017 Dynamo Kijów (M-340 G-137 A-90)
2017-2018 Borussia Dortmund (M-26 G-6 A-6)
2018-2022 West Ham (M-86 G-13 A-7)
2022- Al-Ain FC (M-22 G-8 A-5)
Andriy Yarmolenko
53%
2009-2011 River Plate (M-36 G-4 A-6)
2011-2013 AS Roma (M-67 G-21 A-13)
2013-2021 Tottenham (M-257 G-37 A-47)
2021- Sevilla (M-54 G-9 A-4)
Erik Lamela
53%
1987-1993 Ajax (M-238 G-121 A-23)
1993-1995 Inter (M-72 G-22 A-4)
1995-2006 Arsenal (M-416 G-115 A-95)
2006 Koniec kariery
Dennis Bergkamp
50%
2012-2014 CD Tenerife (M-51 G-17 A-7)
2014-2019 Newcastle United (M-195 G-48 A-17)
2019- Leicester City (M-114 G-15 A-12)
2023- Real Betis (Wypożyczenie) (M-5 G-0 A-1)
Ayoze Perez
46%
1998-2001 CSKA Sofia (M-17 G-15 A-4)
2001-2006 Bayer 04 Leverkusen (M-202 G-91 A-34)
2006-2008 Tottenham (M-102 G-46 A-29)
2008-2012 Manchester United (M-149 G-56 A-27)
2012-2014 Fulham (M-54 G-20 A-6)
2014-2015 AS Monaco (M-53 G-18 A-8)
2015-2016 PAOK (M-25 G-5 A-0)
2016-2017 Bez klubu
2017-2018 Kerala Blasters FC (M-9 G-1 A-0)
2018 Koniec kariery
Dimitar Berbatov
46%
2003-2005 CA San Lorenzo de Almagro (M-31 G-3 A-1)
2005-2008 Espanyol (M-103 G-3 A-2)
2008-2017 Manchester City (M-333 G-12 A-27)
2017-2020 West Ham (M-80 G-1 A-2)
2020 Koniec kariery
Pablo Zabaleta
46%
2003-2012 Nottingham Forest (M-396 G-14 A-2)
2003 Kidderminster (Wypożyczenie) (M-0 G-0 A-0)
2012-2021 Leicester City (M-323 G-14 A-5)
2021 Koniec kariery
Wes Morgan
46%
2006-2011 CA Osasuna (M-142 G-3 A-6)
2011-2013 Málaga CF (M-54 G-1 A-9)
2013-2019 Arsenal (M-251G-11 A-20)
2019-2022 Real Sociedad (M-69 G-4 A-1)
2022 Koniec kariery
Nacho Monreal
45%
2006-2007 Racing Club (M-4 G-0 A-0)
2007-2011 AZ Alkmaar (M-111 G-0 A-0)
2011-2015 Sampdoria (M-74 G-0 A-0)
2013-2014 AS Monaco (Wypożyczenie) (M-9 G-0 A-0)
2015-2021 Manchester United (M-61 G-0 A-0)
2021 Bez klubu
2021-2022 Venezia FC (M-16 G-0 A-0)
2022- Boca Juniors (M-5 G-0 A-0)
Sergio Romero
45%
2014-2017 Chelsea (M-1 G-0 A-0)
2015-2016 Vitesse (Wypożyczenie) (M-26 G-7 A-1)
2017-2019 Liverpool (M-27 G-1 A-1)
2019- Bournemouth (M-161 G-53 A-24)
Dominic Solanke
44%
2012- Southampton (M-396 G-52 A-51)James Ward-Prowse
43%
1999-2006 Arsenal (M-228 G-9 A-23)
2000 Crystal Palace (Wypożyczenie) (M-14 G-1 A-0)
2006-2014 Chelsea (M-337 G-7 A-37)
2014-2016 AS Roma (M-16 G-0 A-0)
2016-2019 LA Galaxy (M-94 G-3 A-11)
2019 Derby County (M-12 G-1 A-2)
2019 Koniec kariery
Ashley Cole
41%
2000-2005 Ajax (M-156 G-61 A-28)
2005-2008 HSV (M-113 G-48 A-32)
2008-2010 Real Madryt (M-73 G-12 A-13)
2010-2012 Tottenham (M-77 G-28 A-18)
2012-2015 HSV (M-86 G-18 A-23)
2015-2016 Real Betis (M-9 G-0 A-1)
2016-2018 FC Midtjylland (M-20 G-2 A-2)
2018 Esbjerg fB (M-4 G-0 A-0)
2018 Koniec kariery
Rafael van der Vaart
41%
2002-2003 Cannes (M-0 G-0 A-0)
2003-2011 Arsenal (M-264 G-2 A-11)
2011-2017 Manchester City (M-203 G-3 A-14)
2017-2020 Basaksehir FK (M-113 G-3 A-13)
2020 Bez klubu
2020- Servette FC (M-73 G-0 A-5)
Gael Clichy
40%
2007-2013 Toulouse (M-220 G-24 A-15)
2013-2016 Newcastle United (M-133 G-12 A-19)
2016-2021 Tottenham (M-202 G-5 A-16)
2021-2022 Watford (M-38 G-2 A-1)
2022- FC Nantes (M-31 G-1 A-0)
Moussa Sissoko
40%
2015-2017 Real Betis (M-105 G-7 A-9)
2017- Real Madryt (M-102 G-6 A-9)
2019-2021 Arsenal (M-77 G-2 A-5)
Dani Ceballos
36%
2009-2011 Blackburn Rovers (M-40 G-0 A-0)
2011- Manchester United (M-229 G-6 A-11)
Phil Jones
36%
2007-2010 Reading (M-51 G-22 A-9)
2008 Shrewsbury (Wypożyczenie) (M-6 G-1 A-0)
2009 Crewe Alexandra (Wypożyczenie) (M-15 G-3 A-0)
2010-2012 Hoffenheim (M-39 G-10 A-4)
2012 Swansea City (Wypożyczenie) (M-19 G-7 A-5)
2012-2014 Tottenham (M-83 G-13 A-9)
2014-2017 Swansea City (M-112 G-30 A-26)
2017-2022 Everton (M-156 G-31 A-25)
2022 Koniec kariery
Gylfi Sigurdsson
32%
2002-2007 Wigan (M-158 G-4 A-1)
2007-2020 Everton (M-420 G-39 A-67)
2020 Koniec kariery
Leighton Baines
32%
2007-2010 Nagoya Grampus (M-101 G-11 A-3)
2010-2012 VVV-Venlo (M-63 G-5 A-2)
2012-2020 Southampton (M-194 G-9 A-4)
2020 Sampdoria (Wypożyczenie) (M-14 G-0 A-0)
2020-2022 Sampdoria (M-60 G-3 A-6)
2022- Schalke 04 (M-25 G-0 A-0)
Maya Yoshida
31%
2004-2006 Brondby IF (M-14 G-0 A-1)
2006-2014 Liverpool (M-232 G-14 A-11)
2014-2016 Brondby IF (M-45 G-2 A-3)
Daniel Agger
29%
2008-2012 Crystal Palace (M-137 G-1 A-7)
2012-2015 Southampton (M-104 G-5 A-8)
2015-2020 Liverpool (M-103 G-2 A-5)
2019 Bournemouth (Wypożyczenie) (M-15 G-0 A-1)
2020- Crystal Palace (M-56 G-0 A-2)
Nathaniel Clyne
29%
2003-2006 Chelsea (M-62 G-2 A-2)
2006-2009 Middlesbrough (M-63 G-2 A-0)
2009-2015 Stoke City (M-188 G-18 A-8)
2015 Leicester City (Wypożyczenie) (M-14 G-1 A-0)
2015-2018 Leicester City (M-79 G-5 A-2)
2018 Koniec kariery
Robert Huth
29%
2009-2010 Bohemians (M-0 G-0 A-0)
2010-2020 Wolverhampton (M-302 G-28 A-42)
2012 Hibernian FC (Wypożyczenie) (M-17 G-2 A-3)
2012-2013 FC Bury (Wypożyczenie) (M-22 G-3 A-1)
2020-2023 Tottenham (M-71 G-3 A-9)
2023- Atlético Madryt (M-1 G-0 A-0)
Matt Doherty
28%
2010-2012 Manchester City (M-1 G-0 A-0)
2011 Leicester City (Wypożyczenie) (M-15 G-0 A-2)
2011-2012 Burnley (Wypożyczenie) (M-35 G-0 A-1)
2012-2022 Burnley (M-341 G-12 A-11)
2022- Brentford (M-24 G-3 A-1)
Ben Mee
27%
2010- Brighton (M-401 G-26 A-14)
2013 Bristol City (Wypożyczenie) (M-3 G-0 A-0)
Lewis Dunk
27%
2005-2007 Real Madryt (M-4 G-0 A-0)
2007 Deportivo de La Coruña (M-20 G-0 A-0)
2007-2009 Liverpool (M-98 G-2 A-6)
2009-2016 Real Madryt (M-234 G-6 A-15)
2016-2017 West Ham (M-4 G-0 A-0)
2017 Koniec kariery
Álvaro Arbeloa
24%
2008-2010 Charlton (M-49 G-8 A-5)
2010-2013 Liverpool (M-69 G-7 A-4)
2011 Blackpool (Wypożyczenie) (M-10 G-6 A-3)
2013-2016 Swansea City (M-96 G-10 A-18)
2016-2023 Newcastle United (M-202 G-18 A-25)
2023- Nottingham Forest (M-4 G-0 A-0)
Jonjo Shelvey
24%
2003-2009 Ajax (M-143 G-10 A-2)
2004-2005 RKC Waalwijk (Wypożyczenie) (M-14 G-2 A-0)
2009-2014 Arsenal (M-150 G-15 A-6)
2014-2019 FC Barcelona (M-53 G-1 A-1)
2016-2017 AS Roma (M-12 G-0 A-0)
2019-2022 Vissel Kobe (M-57 G-1 A-2)
2022 Koniec kariery
Thomas Vermaelen
24%
2005-2007 KSK Beveren (M-67 G-16 A-5)
2007-2009 Le Mans FC (M-67 G-13 A-11)
2009-2011 LOSC Lille (M-93 G-36 A-20)
2011-2013 Arsenal (M-63 G-11 A-12)
2013-2016 AS Roma (M-88 G-26 A-20)
2016-2018 Hebei FC (M-29 G-4 A-9)
2018-2021 Parma (M-89 G-25 A-8)
2021-2022 Trabzonspor (M-13 G-2 A-1)
2022- Aris Saloniki (M-11 G-1 A-1)
Gervinho
22%
2016-2017 FC Metz (M-33 G-5 A-5)
2017-2019 Stade Rennais (M-77 G-18 A-16)
2019- Watford (M-122 G-33 A-23)
Ismaïla Sarr
22%
2015- Chelsea (M-146 G-13 A-17)
2017-2018 Crystal Palace (Wypożyczenie) (M-25 G-2 A-5)
2020-2021 Fulham (Wypożyczenie) (M-32 G-1 A-0)
Ruben Loftus-Cheek
21%
2002-2004 Santos FC (M-24 G-6 A-0)
2004-2012 Chelsea (M-134 G-10 A-4)
2004-2007 PSV Eindhoven (Wypożyczenie) (M-123 G-15 A-9)
2012-2014 PSG (M-92 G-9 A-1)
2014-2016 AC Milan (M-48 G-4 A-1)
2016 Koniec kariery
Alex
19%
1998-2009 Aston Villa (M-438 G-52 A-44)
2009-2014 Man City (M-175 G-8 A-18)
2014-2014 Everton (Wypożyczenie) (M-37 G-3 A-4)
2014-2017 Everton (M-118 G-2 A-8)
2017-2020 West Bromwich Albion (M-61 G-2 A-2)
2020 Koniec kariery
Gareth Barry
19%
2000-2002 ASEC Mimosas (M- 3 G-1 A-0)
2002-2009 Arsenal (M-327 G-14 A-14)
2009-2013 Manchester City (M-102 G-3 A-1)
2013-2016 Liverpool (M-71 G-1 A-3)
2016-2017 Celtic (M-17 G-0 A-0)
2017 Koniec kariery
Kolo Toure
18%
2004-2011 LOSC Lille (M-252 G-37 A-32)
2011-2014 Newcastle United (M-93 G-10 A-6)
2014-2015 PSG (M-57 G-3 A-4)
2015-2018 Crystal Palace (M-109 G-10 A-6)
2018-2019 Al-Nasr SC (M-12 G-1 A-2)
2019 Bez klubu
2019-2020 AS Saint-Étienne (M-21 G-1 A-1)
2020-2021 Bez klubu
2021 Koniec kariery
Yohan Cabaye
18%
2000-2007 Bayern Monachium (M-218 G-10 A-26)
2007-2011 Manchester United (M-29 G-2 A-2)
2011-2012 Manchester City (M-4 G-1 A-0)
2012 Koniec kariery
Owen Hargreaves
17%
2011-2016 Anderlecht (M-182 G-27 A-39)
2016-2019 Sampdoria (M-106 G-4 A-6)
2019- Leicester City (M-80 G-4 A-6)
2021-2022 Torino (Wypożyczenie) (M-24 G-2 A-2)
Dennis Praet
16%
2018- Brighton (M-87 G-0 A-0)
2018-2019 Forest Green Rovers (Wypożyczenie) (M-17 G-0 A-0)
2019-2020 AFC Rochdale (M-35 G-0 A-0)
Robert Sanchez
16%
1992-1996 Myllykosken Pallo -47 (M-105 G-8 A-0)
1996-1999 Willem II (M-105 G-3 A-6)
1999-2009 Liverpool (M-464 G-35 A-14)
2009-2011 Bayer Leverkusen (M-60 G-3 A-3)
2011 Koniec kariery
Sami Hyypiä
16%
2004-2005 Cork City (M-1 G-0 A-0)
2005-2011 Reading (M-202 G-54 A-28)
2011-2014 West Bromwich Albion (M-87 G-22 A-8)
2014 Hull City (M-17 G-4 A-1)
2014-2022 Southampton (M-245 G-37 A-27)
2021 Bournemouth (M-12 G-2 A-0)
2022- Reading (M-26 G-2 A-1)
Shane Long
13%
2008-2015 Manchester United (M-170 G-5 A-15)
2015-2020 Olympique Lyon (M-139 G-2 A-11)
2020-2021 Basaksehir (M-28 G-0 A-1)
2021- Botafogo (M-18 G-0 A-0)
Rafael
11%
2000-2006 Wolverhampton (M-227 G-13 A-0)
2006-2009 Everton (M-143 G-17 A-7)
2009-2014 Manchester City (M-160 G-9 A-4)
2014-2015 West Bromwich Albion (M-39 G-1 A-2)
2015-2016 Aston Villa (M-31 G-2 A-0)
2016 AEK Ateny (M-4 G-0 A-0)
2016-2017 Bez klubu
2017 Sunderland (M-2 G-0 A-0)
2017 Koniec kariery
Joleon Lescott
10%
2011-2013 Clermont Foot 63 (M-53 G-1 A-3)
2013-2015 Le Havre (M-65 G-3 A-3)
2015-2016 Angers (M-37 G-2 A-2)
2016-2022 Wolverhampton (M-206 G-15 A-3)
2022- Besiktas (M-18 G-0 A-1)
Romain Saiss
10%
1996-2011 Manchester United (M-362 G-5 A-10)
2011-2016 Sunderland (M-87 G-1 A-3)
2016 Bez klubu
2016-2017 Blackburn Rovers (M-6 G-1 A-0)
2017-2018 Kerala Blasters (M-15 G-1 A-0)
2018 Koniec kariery
Wes Brown
8%
1989-1995 Crystal Palace (M-111 G-6 A-5)
1995-2001 Aston Villa (M-229 G-8 A-2)
2001-2006 Middlesbrough (M-202 G-4 A-4)
Gareth Southgate
3%
1997-2004 Charlton Athletic (M-140 G-10 A-4)
2000 Norwich City (Wypożyczenie) (M-5 G-1 A-0)
2004-2005 Chelsea (M-28 G-1 A-1)
2005-2007 Newcastle United (M-73 G-6 A-3)
2007-2011 West Ham (M-129 G-12 A-11)
2011-2013 Tottenham (M-63 G-0 A-6)
2013-2017 Fulham (M-128 G-6 A-8)
2017 Koniec kariery
Scott Parker
3%
2005-2018 Aston Villa (M-391 G-86 A-60)
2005 Watford (Wypożyczenie) (M-3 G-0 A-0)
2005-2006 Sheffield Wednesday (M-8 G-0 A-0)
2018 Koniec kariery
Gabriel Agbonlahor
0%
2004-2007 AJ Auxerre (M-67 G-2 A-3)
2007-2008 Tottenham (M-29 G-4 A-1)
2008-2010 FC Portsmouth (M-50 G-5 A-2)
2010-2015 Tottenham (M-111 G-4 A-4)
2015-2016 Sunderland (M-24 G-2 A-0)
2016-2019 Watford (M-26 G-2 A-0)
2019 Koniec kariery
Younès Kaboul
0%

Rozkład punktacji

Percentyl według liczby udzielonych odpowiedzi

Procent ludzi z każdym wynikiem

Twoja historia wyników

Nie rozwiązałeś tego quizu