marques | % Correct |
---|---|
Ferrari | 92%
|
Mercedes | 91%
|
Peugeot | 91%
|
Renault | 91%
|
Audi | 89%
|
BMW | 88%
|
Citroen | 88%
|
Lamborghini | 86%
|
Ford | 81%
|
Porsche | 81%
|
Toyota | 78%
|
Fiat | 76%
|
Volkswagen | 74%
|
Bugatti | 72%
|
Honda | 70%
|
Nissan | 67%
|
Chevrolet | 66%
|
Aston martin | 65%
|
Hyundai | 65%
|
Opel | 65%
|
Dacia | 64%
|
Tesla | 63%
|
Seat | 62%
|
Alfa romeo | 61%
|
Bentley | 60%
|
Mini | 59%
|
Volvo | 58%
|
Alpine | 57%
|
Skoda | 57%
|
Suzuki | 57%
|
Jaguar | 54%
|
Mclaren | 53%
|
Rolls royce | 53%
|
Kia | 52%
|
Maserati | 52%
|
Land rover | 51%
|
Mitsubishi | 51%
|
Dodge | 48%
|
Jeep | 45%
|
Lexus | 45%
|
Cadillac | 44%
|
Mazda | 44%
|
Subaru | 44%
|
Smart | 39%
|
Lotus | 38%
|
Abarth | 36%
|
DS | 36%
|
Lancia | 36%
|
Pagani | 36%
|
Chrysler | 33%
|
Koenigsegg | 31%
|
General motors | 30%
|
Lada | 28%
|
MG | 24%
|
Infiniti | 22%
|
Saab | 22%
|
Hummer | 20%
|
Rover | 20%
|
Acura | 19%
|
GMC | 18%
|
Pontiac | 18%
|
Shelby | 18%
|
KTM | 17%
|
Isuzu | 14%
|
Ram | 14%
|
Tata | 14%
|
Maybach | 13%
|
Buick | 12%
|
Lincoln | 12%
|
Ssangyong | 12%
|
Austin-Healey | 11%
|
Caterham | 10%
|
DMC | 10%
|
Morgan | 10%
|
Daewoo | 9%
|
Daihatsu | 9%
|
Datsun | 9%
|
Vauxhall | 9%
|
Zenvo | 9%
|
TVR | 8%
|
Rimac | 7%
|
AMC | 6%
|
Plymouth | 6%
|
Apollo | 5%
|
Chery | 5%
|
Fisker | 5%
|
Hennessey | 5%
|
Holden | 4%
|
Saturn | 4%
|
Viper | 4%
|
Bac | 3%
|
Donkervoort | 3%
|
Eagle | 3%
|
Lola | 3%
|
Noble | 3%
|
Saleen | 3%
|
Auto-Union | 2%
|
Gumpert | 2%
|
Lykan | 2%
|
Morris | 2%
|
Mosler | 2%
|
Radical | 2%
|
Scion | 2%
|
Ultima | 2%
|
Deberti | 1%
|
Ginetta | 1%
|
HSV | 1%
|
Napier | 1%
|
Reliant | 1%
|
Vuhl | 1%
|
Wiesmann | 1%
|
Raesr | 0%
|
Copyright H Brothers Inc., 2008–2023
Nous contacter | Retour en haut de page | Passer à la version mobile