% Correct | |
---|---|
Los Angeles Lakers | 95%
|
Miami Heat | 95%
|
Chicago Bulls | 92%
|
Boston Celtics | 89%
|
San Antonio Spurs | 89%
|
Cleveland Cavaliers | 84%
|
Golden State Warriors | 84%
|
Toronto Raptors | 79%
|
Detroit Pistons | 76%
|
Houston Rockets | 74%
|
Milwaukee Bucks | 74%
|
Dallas Mavericks | 71%
|
New England Patriots | 71%
|
New York Knicks | 66%
|
Green Bay Packers | 63%
|
Sacramento Kings | 58%
|
Cincinnati Reds | 55%
|
New York Yankees | 55%
|
Oklahoma City Thunder | 55%
|
Los Angeles Kings | 53%
|
Philadephie 76ers | 53%
|
Portland Trail Blazzers | 50%
|
Atlanta Hawks | 47%
|
Dallas Cowboys | 47%
|
Miami Dolphins | 47%
|
Chicago Cubs | 45%
|
Kansas City Chiefs | 42%
|
Los Angeles Rams | 42%
|
Philadelphia Eagles | 42%
|
Chicago White Sox | 39%
|
San Francisco 49ers | 39%
|
Boston Red Sox | 37%
|
Denver Broncos | 37%
|
New York Giants | 37%
|
San Francisco Giants | 37%
|
New York Mets | 34%
|
New York Rangers | 34%
|
Oakland Raiders | 34%
|
Pittsburgh Steelers | 34%
|
Houston Astros | 32%
|
Washington Wizards | 32%
|
Baltimore Ravens | 29%
|
Chicago Bears | 29%
|
Edmonton Oilers | 29%
|
New York Jets | 29%
|
Saints de la Nouvelle-Orléans | 29%
|
Seattle Seahawks | 29%
|
St-Louis Blues | 29%
|
St-Louis Cardinals | 29%
|
Washington Redskins | 29%
|
Philadelphia Phillies | 26%
|
Tampa Bay Buccaneers | 26%
|
Baltimore Bullets | 24%
|
Indianapolis Colts | 24%
|
Montreal Canadiens | 24%
|
Boston Bruins | 21%
|
Cleveland Indians | 21%
|
Los Angeles Angels | 21%
|
Los Angeles Dodgers | 21%
|
Ottawa Senators | 21%
|
Atlanta Braves | 18%
|
Calgary Flames | 18%
|
Chicago Blackhawks | 18%
|
Detroit Red Wings | 18%
|
Detroit Tigers | 18%
|
New York Islanders | 18%
|
Oackland Athletics | 18%
|
Pittsburgh Pirates | 18%
|
Toronto Maple Leafs | 18%
|
Washington Nationals | 18%
|
Anaheim Ducks | 16%
|
Baltimore Orioles | 16%
|
Carolina Hurricanes | 16%
|
Colorado Avalanche | 16%
|
Dallas Stars | 16%
|
Kansas City Royals | 16%
|
Miami Marlins | 16%
|
Philadelphia Flyers | 16%
|
Pittsburgh Penguins | 16%
|
Washington Capitals | 13%
|
New Jersey Devils | 11%
|
Toronto Blue Jays | 11%
|
Arizona Diamondbacks | 8%
|
Minnesota Twins | 8%
|
Tampa Bay Lightning | 8%
|
Montreal Maroons | 5%
|
Seattle Metropolitans | 3%
|
Vancouver Millionaires | 3%
|
Victoria Cougars | 3%
|
Copyright H Brothers Inc., 2008–2023
Nous contacter | Retour en haut de page | Passer à la version mobile