Album | Artists | % Correct |
---|---|---|
22. 1 | The Beatles | 100%
|
3. Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 100%
|
14. 25 | Adele | 98%
|
4. 21 | Adele | 98%
|
9. Bad | Michael Jackson | 98%
|
6. Thriller | Michael Jackson | 98%
|
7. The Dark Side of the Moon | Pink Floyd | 97%
|
5. (What's the Story?) Morning Glory | Oasis | 90%
|
30. Spice | Spice Girls | 90%
|
54. Tango in the Night | Fleetwood Mac | 89%
|
12. Rumours | Fleetwood Mac | 89%
|
37. The Joshua Tree | U2 | 87%
|
11. Back to Black | Amy Winehouse | 85%
|
52. Graceland | Paul Simon | 84%
|
21. Bat Out of Hell | Meat Loaf | 82%
|
8. Brothers in Arms | Dire Straits | 80%
|
55. The Marshall Mathers LP | Eminem | 80%
|
1. Greatest Hits | Queen | 80%
|
10. Greatest Hits II | Queen | 80%
|
23. Bridge Over Troubled Water | Simon and Garfunkel | 80%
|
48. Greatest Hits | ABBA | 79%
|
2. Gold: Greatest Hits | ABBA | 79%
|
43. Parachutes | Coldplay | 79%
|
39. X&Y | Coldplay | 79%
|
33. A Rush of Blood to the Head | Coldplay | 79%
|
40. Scissor Sisters | Scissor Sisters | 75%
|
47. Tracy Chapman | Tracy Chapman | 75%
|
13. The Immaculate Collection | Madonna | 69%
|
60. Automatic for the People | R.E.M. | 67%
|
19. Urban Hymns | The Verve | 67%
|
42. Jagged Little Pill | Alanis Morissette | 66%
|
49. Movie Soundtrack (1978) | Grease | 64%
|
56. Swing When You're Winning | Robbie Williams | 59%
|
50. I've Been Expecting You | Robbie Williams | 59%
|
17. Legend | Bob Marley and the Wailers | 56%
|
15. Stars | Simply Red | 52%
|
45. Ladies and Gentlemen: The Best Of | George Michael | 51%
|
20. x | Ed Sheeran | 49%
|
53. Movie Soundtrack (1965) | The Sound of Music | 44%
|
41. ...But Seriously | Phil Collins | 43%
|
59. Never Forget - The Ultimate Collection | Take That | 43%
|
57. Progress | Take That | 43%
|
35. Beautiful World | Take That | 43%
|
24. Movie Soundtrack (1987) | Dirty Dancing | 41%
|
31. The Fame | Lady Gaga | 41%
|
44. Tubular Bells | Mike Oldfield | 41%
|
46. The Man Who | Travis | 41%
|
34. Life for Rent | Dido | 36%
|
27. No Angel | Dido | 36%
|
16. Come On Over | Shania Twain | 36%
|
28. White Ladder | David Gray | 31%
|
18. Back to Bedlam | James Blunt | 31%
|
51. Come Away with Me | Norah Jones | 31%
|
38. The War of the Worlds | Jeff Wayne | 21%
|
36. Hopes and Fears | Keane | 21%
|
29. Talk On Corners | The Corrs | 20%
|
25. Spirit | Leona Lewis | 11%
|
32. Only by the Night | Kings of Leon | 10%
|
26. Crazy Love | Michael Buble | 7%
|
58. Eyes Open | Snow Patrol | 7%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site