Question | Answer | % Correct |
---|---|---|
K, J, M, 11 | J | 83%
|
Glacier National Park, Yosemite National Park, Yellowstone National Park, Crater Lake National Park | Yellowstone NP | 83%
|
(Formation-wise) Ottoman Empire, Persian Empire, Roman Empire, Seljuk Empire | Persian Empire | 67%
|
Why, When, What, How | What | 67%
|
(Discovery-wise) Brass, Copper, Tin, Coal | Copper | 50%
|
Industrial Revolution, Civil War, Antebellum Period, French Revolution | Industrial Revolution | 50%
|
Call of Duty, The Joy of Creation, Grand Theft Auto V | Call of Duty | 33%
|
(Most Guessed in Countries of the World Quiz by Quizmaster) Turkey, Portugal, Finland, Iran | Portugal | 33%
|
Samsung S8, Apple 12, iPhone X, Galaxy S6 | Galaxy S6 | 17%
|
Moths, Frogs, Ticks, Lancelets | Lancelets | 17%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site