Answer | IHDI | % Correct | |
---|---|---|---|
D | Denmark | 0.898 | 100%
|
F | Finland | 0.890 | 100%
|
G | Germany | 0.883 | 100%
|
I | Iceland | 0.915 | 100%
|
I | Ireland | 0.886 | 100%
|
N | Netherlands | 0.878 | 100%
|
N | Norway | 0.908 | 100%
|
S | Sweden | 0.885 | 100%
|
S | Switzerland | 0.894 | 100%
|
A | Australia | 0.876 | 83%
|
A | Austria | 0.851 | 83%
|
B | Belgium | 0.874 | 83%
|
C | Canada | 0.860 | 83%
|
C | Czechia | 0.850 | 83%
|
E | Estonia | 0.829 | 83%
|
F | France | 0.825 | 83%
|
G | Greece | 0.791 | 83%
|
H | Hungary | 0.792 | 83%
|
J | Japan | 0.850 | 83%
|
L | Lithuania | 0.800 | 83%
|
L | Luxembourg | 0.850 | 83%
|
M | Malta | 0.849 | 83%
|
N | New Zealand | 0.865 | 83%
|
S | Singapore | 0.817 | 83%
|
S | Slovenia | 0.878 | 83%
|
S | South Korea | 0.838 | 83%
|
U | United Kingdom | 0.850 | 83%
|
U | United States | 0.819 | 83%
|
A | Argentina | 0.720 | 67%
|
C | Chile | 0.722 | 67%
|
C | Cyprus | 0.819 | 67%
|
I | Italy | 0.791 | 67%
|
O | Oman | 0.708 | 67%
|
P | Poland | 0.816 | 67%
|
P | Portugal | 0.773 | 67%
|
S | Slovakia | 0.803 | 67%
|
U | Uruguay | 0.710 | 67%
|
A | Albania | 0.710 | 50%
|
A | Armenia | 0.688 | 50%
|
B | Belarus | 0.765 | 50%
|
B | Bulgaria | 0.701 | 50%
|
B | Burkina Faso | 0.315 | 50%
|
B | Burundi | 0.302 | 50%
|
C | Cameroon | 0.393 | 50%
|
C | Central African Republic | 0.240 | 50%
|
C | Chad | 0.251 | 50%
|
C | Comoros | 0.310 | 50%
|
C | Croatia | 0.797 | 50%
|
D/C | Democratic Republic of the Congo | 0.341 | 50%
|
E | Eswatini | 0.424 | 50%
|
E | Ethiopia | 0.363 | 50%
|
G | Guinea | 0.299 | 50%
|
G | Guinea Bissau | 0.306 | 50%
|
H | Haiti | 0.327 | 50%
|
I | Iran | 0.686 | 50%
|
I | Israel | 0.815 | 50%
|
K | Kazakhstan | 0.755 | 50%
|
K | Kenya | 0.426 | 50%
|
L | Latvia | 0.783 | 50%
|
L | Lesotho | 0.372 | 50%
|
M | Malawi | 0.377 | 50%
|
M | Mali | 0.291 | 50%
|
M | Mauritania | 0.389 | 50%
|
M | Moldova | 0.711 | 50%
|
M | Mozambique | 0.300 | 50%
|
N | Namibia | 0.402 | 50%
|
N | Niger | 0.292 | 50%
|
N | North Macedonia | 0.686 | 50%
|
R/C | Republic of the Congo | 0.432 | 50%
|
R | Romania | 0.733 | 50%
|
R | Russia | 0.751 | 50%
|
R | Rwanda | 0.387 | 50%
|
S | Serbia | 0.725 | 50%
|
S | South Sudan | 0.245 | 50%
|
S | Spain | 0.788 | 50%
|
S | Sudan | 0.336 | 50%
|
T | Tanzania | 0.418 | 50%
|
G | The Gambia | 0.348 | 50%
|
T | Turkey | 0.717 | 50%
|
U | Uganda | 0.396 | 50%
|
U | Ukraine | 0.726 | 50%
|
Y | Yemen | 0.307 | 50%
|
Z | Zambia | 0.390 | 50%
|
Z | Zimbabwe | 0.458 | 50%
|
A | Algeria | 0.598 | 33%
|
A | Angola | 0.407 | 33%
|
A | Azerbaijan | 0.685 | 33%
|
B | Barbados | 0.657 | 33%
|
B | Belize | 0.535 | 33%
|
B | Benin | 0.334 | 33%
|
B | Bhutan | 0.471 | 33%
|
B | Bolivia | 0.549 | 33%
|
B | Bosnia and Herzegovina | 0.677 | 33%
|
B | Brazil | 0.576 | 33%
|
C | Cambodia | 0.479 | 33%
|
C | China | 0.651 | 33%
|
C | Colombia | 0.589 | 33%
|
C | Costa Rica | 0.664 | 33%
|
D | Dominican Republic | 0.618 | 33%
|
E | East Timor | 0.440 | 33%
|
E | Ecuador | 0.604 | 33%
|
E | Egypt | 0.519 | 33%
|
E | El Salvador | 0.548 | 33%
|
G | Gabon | 0.554 | 33%
|
G | Georgia | 0.706 | 33%
|
G | Ghana | 0.458 | 33%
|
G | Guatemala | 0.460 | 33%
|
G | Guyana | 0.591 | 33%
|
H | Honduras | 0.479 | 33%
|
I | India | 0.475 | 33%
|
I | Indonesia | 0.585 | 33%
|
I | Iraq | 0.554 | 33%
|
I | Ivory Coast | 0.358 | 33%
|
J | Jamaica | 0.591 | 33%
|
J | Jordan | 0.617 | 33%
|
K | Kiribati | 0.516 | 33%
|
K | Kyrgyzstan | 0.627 | 33%
|
L | Laos | 0.459 | 33%
|
L | Liberia | 0.330 | 33%
|
M | Madagascar | 0.367 | 33%
|
M | Maldives | 0.594 | 33%
|
M | Mauritius | 0.666 | 33%
|
M | Mexico | 0.621 | 33%
|
M | Mongolia | 0.644 | 33%
|
M | Montenegro | 0.756 | 33%
|
N | Nepal | 0.449 | 33%
|
N | Nicaragua | 0.516 | 33%
|
N | Nigeria | 0.341 | 33%
|
P | Pakistan | 0.380 | 33%
|
P | Panama | 0.640 | 33%
|
P | Papua New Guinea | 0.397 | 33%
|
P | Paraguay | 0.582 | 33%
|
P | Peru | 0.635 | 33%
|
P | Philippines | 0.574 | 33%
|
S | Sao Tome and Principe | 0.503 | 33%
|
S | Senegal | 0.354 | 33%
|
S | Seychelles | 0.661 | 33%
|
S | Sierra Leone | 0.309 | 33%
|
S | South Africa | 0.471 | 33%
|
S | Suriname | 0.532 | 33%
|
T | Tajikistan | 0.599 | 33%
|
T | Thailand | 0.686 | 33%
|
T | Togo | 0.372 | 33%
|
T | Tonga | 0.666 | 33%
|
T | Tunisia | 0.596 | 33%
|
T | Turkmenistan | 0.619 | 33%
|
V | Venezuela | 0.592 | 33%
|
V | Vietnam | 0.602 | 33%
|
B | Bangladesh | 0.503 | 17%
|
M | Morocco | 0.504 | 17%
|
S | Saint Lucia | 0.559 | 17%
|
S | Sri Lanka | 0.676 | 17%
|
T | Tuvalu | 0.541 | 17%
|
P | Samoa | 0.613 | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site